Administrative Details

Source

Uganda MoH

Created

2019-01-25 4:11 PM

Updated

2024-05-03 7:34 PM

Source Documents

uga_weekly_2015.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

A patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting.

Confirmed Case Def

Vibrio cholerae O1 or O139 is isolated from any patient with diarrhoea.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3665

Earliest Observation

2015-02-10

Latest Observation

2016-01-06

Observation Frequency

Other (7)

Deaths

81

Suspected Cases

8450

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

ageL
the lower bound of the age range in years
ageR
the higher bound of the age range in years
sex
0:Female; 1: Male

Observations

Location
TL
TR
deaths
sCh
ageL ageR sex
AFR::UGA::Hoima 2015-10-02 2015-10-02 1 12 5
AFR::UGA::UG-202::Alupe 2015-10-29 2015-12-25 7 1 65
AFR::UGA::UG-202::Buchicha 2015-10-29 2015-12-25 5 1 65
AFR::UGA::UG-202::Mugungu 2015-10-29 2015-12-25 32 1 65
AFR::UGA::Kasese 2015-03-14 2015-04-26 33 1 90
AFR::UGA::Busia::Busia Municipal Council 2015-10-29 2015-11-30 63 0.5 75
AFR::UGA::Busia::Busia Municipal Council 2015-10-29 2015-11-30 47 0.5 75
AFR::UGA::Busia 2015-12-07 2015-12-13 1 34 0.5 75
AFR::UGA::Pallisa 2015-05-17 2015-05-23 0 0 0 70
AFR::UGA::Pallisa 2015-05-24 2015-05-30 0 0 0 4
AFR::UGA::Hoima 2015-10-01 2015-10-01 0 6 0 5
AFR::UGA::UG-406::BweraHospital 2015-04-26 2015-05-02 0 18 0 15
AFR::UGA::Kasese 2015-03-14 2015-05-04 43 0 15
AFR::UGA::Kalangala 2015-04-06 2015-04-12 0 0 1
AFR::UGA::Kalangala 2015-04-13 2015-04-19 0 0 1
AFR::UGA::Kalangala 2015-04-20 2015-04-26 0 0 1
AFR::UGA::Kalangala 2015-05-03 2015-05-09 0 0 1
AFR::UGA::Kalangala 2015-05-17 2015-05-23 0 0 1
AFR::UGA::Kalangala 2015-05-24 2015-05-30 0 0 1
AFR::UGA::Kalangala 2015-05-31 2015-06-06 0 0 1
AFR::UGA::Kalangala 2015-06-07 2015-06-13 0 0 1
AFR::UGA::Kalangala 2015-06-14 2015-06-20 0 0 1
AFR::UGA::Kalangala 2015-06-28 2015-07-04 0 0 1
AFR::UGA::Kalangala 2015-07-05 2015-07-11 0 0 1
AFR::UGA::Kalangala 2015-07-26 2015-08-01 0 0 1
Displaying Observation 1 - 25 of 3665 in total