Administrative Details

Source

WHO / Kwa Zulu – Natal

Created

2019-01-25 4:11 PM

Updated

2024-05-13 3:35 AM

Source Documents

Notes

Cumulative outbreak totals by province; cumulative outbreaks by district in Kwazulu-Natal when epidemic was 80% complete

Epidemiologic Details

Suspected Case Def

In an area where there is a cholera epidemic, a patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting

Confirmed Case Def

A confirmed cholera case is when Vibrio cholerae is isolated from any patient with diarrhoea

Primary Time Criteria

CLINIC

Strains

O1-ElTor-Og

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

28

Earliest Observation

2000-08-10

Latest Observation

2001-09-20

Observation Frequency

Other (215)

Deaths

416

Suspected Cases

188989

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::ZAF::KwaZulu-Natal 2000-08-10 2001-04-05 168 80387
AFR::ZAF::Limpopo 2000-08-10 2001-04-05 9 741
AFR::ZAF::Mpumalanga 2000-08-10 2001-04-05 2 79
AFR::ZAF::Gauteng 2000-08-10 2001-04-05 3 49
AFR::ZAF::North West 2000-08-10 2001-04-05 0 6
AFR::ZAF::Eastern Cape 2000-08-10 2001-04-05 0 1
AFR::ZAF::Free State 2000-08-10 2001-04-05 0 1
AFR::ZAF::Western Cape 2000-08-10 2001-04-05 0 1
AFR::ZAF::Northern Cape 2000-08-10 2001-04-05 0 0
AFR::ZAF::Eastern Cape 2001-04-06 2001-09-20 0 8
AFR::ZAF::Free State 2001-04-06 2001-09-20 0 0
AFR::ZAF::Gauteng 2001-04-06 2001-09-20 1 16
AFR::ZAF::KwaZulu-Natal 2001-04-06 2001-09-20 60 25321
AFR::ZAF::Mpumalanga 2001-04-06 2001-09-20 2 48
AFR::ZAF::Northern Cape 2001-04-06 2001-09-20 0 0
AFR::ZAF::Limpopo 2001-04-06 2001-09-20 0 52
AFR::ZAF::North West 2001-04-06 2001-09-20 0 0
AFR::ZAF::Western Cape 2001-04-06 2001-09-20 0 0
AFR::ZAF::KwaZulu-Natal::LowerUmfolozi.Lower Umfolozi 2000-08-10 2001-04-05 22 18436
AFR::ZAF::KwaZulu-Natal::Eshowe 2000-08-10 2001-04-05 29 24575
AFR::ZAF::KwaZulu-Natal::eThekwini.eThekwini District 2000-08-10 2001-04-05 15 1138
AFR::ZAF::KwaZulu-Natal::iLembe.iLembe District 2000-08-10 2001-04-05 14 6566
AFR::ZAF::KwaZulu-Natal::Ugu.Ugu District 2000-08-10 2001-04-05 19 8032
AFR::ZAF::KwaZulu-Natal::uMgungundlovu.uMgungundlovu District 2000-08-10 2001-04-05 17 3797
AFR::ZAF::KwaZulu-Natal::Uthukela.Uthukela District 2000-08-10 2001-04-05 1 231
Displaying Observation 1 - 25 of 28 in total