Administrative Details

Source

UNICEF ESAR Weekly Cholera Reports

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-05-14 4:52 PM

Tags

UNICEFcp

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

301

Earliest Observation

2017-01-01

Latest Observation

2023-04-28

Observation Frequency

Other (86)

Deaths

520

Suspected Cases

47457

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

CFR
case fatality rate
reporting_date

Observations

Location
TL
TR
deaths
sCh
CFR reporting_date
AFR::AGO.Angola 2018-01-01 2018-01-14 6 271 2.2 W02 2018
AFR::AGO.Angola 2018-01-22 2018-01-28 2 81 2.5 W05 2018
AFR::AGO.Angola 2018-01-15 2018-01-21 0 55 0 W05 2018
AFR::AGO.Angola 2017-12-15 2018-01-28 11 579 W05 2018
AFR::AGO.Angola 2018-01-01 2018-01-28 8 407 W05 2018
AFR::AGO::Uige 2018-01-22 2018-01-28 2 81 2.5 W05 2018
AFR::AGO::Uige 2018-01-15 2018-01-21 0 55 0 W05 2018
AFR::AGO::Uige 2017-12-15 2018-01-28 11 579 1.9 W05 2018
AFR::AGO::Uige 2018-01-01 2018-01-28 8 407 2 W05 2018
AFR::AGO.Angola 2018-01-29 2018-02-04 0 42 0 W07 2018
AFR::AGO.Angola 2018-01-22 2018-01-28 2 79 2.5 W07 2018
AFR::AGO.Angola 2017-12-15 2023-02-04 11 610 1.8 W07 2018
AFR::AGO.Angola 2018-01-01 2023-02-04 8 461 1.7 W07 2018
AFR::AGO.Angola 2018-01-01 2018-01-28 1 168 W07 2018
AFR::AGO::Uige 2018-01-29 2018-02-04 0 42 0 W07 2018
AFR::AGO::Uige 2018-01-22 2018-01-28 2 79 2.5 W07 2018
AFR::AGO::Uige 2017-12-15 2023-02-04 11 610 1.8 W07 2018
AFR::AGO::Uige 2018-01-01 2023-02-04 8 461 1.7 W07 2018
AFR::AGO::Uige 2018-01-08 2018-01-14 1 168 W07 2018
AFR::AGO.Angola 2018-02-19 2018-02-25 0 22 0 W11 2018
Displaying items 61-80 of 301 in total