Administrative Details

Source

Uganda MoH

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-05-03 7:28 PM

Source Documents

uga_weekly_2015.zip 2021-11-11 3:23 PM
uga_weekly_2016.zip 2021-11-11 3:23 PM

Notes

Summary of 2015-2016 outbreak in Busia including weekly case count. Summarized from multiple weekly surveillance reports

Epidemiologic Details

Suspected Case Def

In an area where there is a cholera epidemic, a patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting

Confirmed Case Def

A confirmed cholera case is when Vibrio cholerae is isolated from any patient with diarrhoea

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

81

Earliest Observation

2015-10-29

Latest Observation

2016-01-04

Observation Frequency

Other (9)

Deaths

11

Suspected Cases

969

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

sex
No description

Observations

Location
TL
TR
deaths
sCh
sex
AFR::UGA::Busia 2015-10-29 2015-10-29 1
AFR::UGA::Busia 2015-10-30 2015-10-30 1
AFR::UGA::Busia 2015-10-31 2015-10-31 0
AFR::UGA::Busia 2015-11-01 2015-11-01 0
AFR::UGA::Busia 2015-11-02 2015-11-02 0
AFR::UGA::Busia 2015-11-03 2015-11-03 1 2
AFR::UGA::Busia 2015-11-04 2015-11-04 3
AFR::UGA::Busia 2015-11-05 2015-11-05 4
AFR::UGA::Busia 2015-11-06 2015-11-06 4
AFR::UGA::Busia 2015-11-07 2015-11-07 12
AFR::UGA::Busia 2015-11-08 2015-11-08 0
AFR::UGA::Busia 2015-11-09 2015-11-09 7
AFR::UGA::Busia 2015-11-10 2015-11-10 8
AFR::UGA::Busia 2015-11-11 2015-11-11 5
AFR::UGA::Busia 2015-11-12 2015-11-12 6
AFR::UGA::Busia 2015-11-13 2015-11-13 4
AFR::UGA::Busia 2015-11-14 2015-11-14 3
AFR::UGA::Busia 2015-11-15 2015-11-15 0
AFR::UGA::Busia 2015-11-16 2015-11-16 0
AFR::UGA::Busia 2015-11-17 2015-11-17 14
AFR::UGA::Busia 2015-11-18 2015-11-18 0
AFR::UGA::Busia 2015-11-19 2015-11-19 4
AFR::UGA::Busia 2015-11-20 2015-11-20 4
AFR::UGA::Busia 2015-11-21 2015-11-21 5
AFR::UGA::Busia 2015-11-22 2015-11-22 3
Displaying Observation 1 - 25 of 81 in total