Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-10-03 2:17 PM

Tags

WHOannual

Notes

Annual cases reported to WHO, excludes imported cases. 2021-08-26: uploaded who annual reports between 1949-2019 and imported cases were also documented as sCh_imported. sCh=sCh_local+sCh_imported. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data. 2022-11-09: added 2021 data.

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

60

Earliest Observation

1954-01-01

Latest Observation

2023-12-31

Observation Frequency

Annual

Deaths

600

Suspected Cases

25922

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

sCh_imported
cases that were imported
tested_RDT
Number of cases tested through RDT
cCh_RDT
Number of cases tested positive through RDT
tested_PCR
Number of cases tested through PCR
cCh_PCR
Number of cases positive through PCR
age_L
Lower bound of age range of cases (not inclusive)
age_R
Upper bound of age range of cases (inclusive)
sex
The sex of the cases (male = 1, female = 0)

Observations

Location
TL
TR
deaths
sCh
sCh_imported tested_RDT cCh_RDT tested_PCR cCh_PCR age_L age_R sex
WPR::MYS.Malaysia 1983-01-01 1983-12-31 38 2195
WPR::MYS.Malaysia 1984-01-01 1984-12-31 1 67
WPR::MYS.Malaysia 1985-01-01 1985-12-31 2 52
WPR::MYS.Malaysia 1986-01-01 1986-12-31 2 55
WPR::MYS.Malaysia 1987-01-01 1987-12-31 18 1168
WPR::MYS.Malaysia 1988-01-01 1988-12-31 32 1324
WPR::MYS.Malaysia 1989-01-01 1989-12-31 14 393
WPR::MYS.Malaysia 1990-01-01 1990-12-31 38 2071
WPR::MYS.Malaysia 1991-01-01 1991-12-31 6 506
WPR::MYS.Malaysia 1992-01-01 1992-12-31 8 474
WPR::MYS.Malaysia 1993-01-01 1993-12-31 13 995
WPR::MYS.Malaysia 1994-01-01 1994-12-31 0 534 26
WPR::MYS.Malaysia 1995-01-01 1995-12-31 27 2209
WPR::MYS.Malaysia 1996-01-01 1996-12-31 0 1486
WPR::MYS.Malaysia 1997-01-01 1997-12-31 4 389 3
WPR::MYS.Malaysia 1998-01-01 1998-12-31 19 1304
WPR::MYS.Malaysia 1999-01-01 1999-12-31 0 535
WPR::MYS.Malaysia 2000-01-01 2000-12-31 1 124
WPR::MYS.Malaysia 2001-01-01 2001-12-31 11 557
WPR::MYS.Malaysia 2004-01-01 2004-12-31 0 16
Displaying items 21-40 of 60 in total