Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2025-10-02 6:21 PM

Tags

WHOannual

Notes

2025-10-01: updated 2024 data. Annual cases reported to WHO, excludes imported cases. 2021-08-26: uploaded who annual reports between 1949-2019 and imported cases were also documented as sCh_imported. sCh=sCh_local+sCh_imported. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data. 2022-10-11: added 2021 data.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

A suspected case confirmed by culture or PCR

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

56

Earliest Observation

1950-01-01

Latest Observation

2024-12-31

Observation Frequency

Annual

Deaths

10402

Suspected Cases

45264

Confirmed Cases

2139

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh
tested

Custom

sCh_imported
cases that were imported
age_L
the lower bound of age range (non inclusive)
age_R
the upper bound of age range (inclusive)
sex
famale =0, male =1

Observations

Location
TL
TR
deaths
sCh
cCh
tested
sCh_imported age_L age_R sex
SEAR::MMR.Burma 1970-01-01 1970-12-31 76 911
SEAR::MMR.Burma 1971-01-01 1971-12-31 42 378
SEAR::MMR.Burma 1972-01-01 1972-12-31 7 180
SEAR::MMR.Burma 1973-01-01 1973-12-31 24 386
SEAR::MMR.Burma 1974-01-01 1974-12-31 203 2363
SEAR::MMR.Burma 1975-01-01 1975-12-31 172 2942
SEAR::MMR.Burma 1976-01-01 1976-12-31 173 1519
SEAR::MMR.Burma 1978-01-01 1978-12-31 372 3551
SEAR::MMR.Burma 1979-01-01 1979-12-31 75 874
SEAR::MMR.Burma 1980-01-01 1980-12-31 50 1018
SEAR::MMR.Burma 1981-01-01 1981-12-31 3 28
SEAR::MMR.Burma 1983-01-01 1983-12-31 29 989
SEAR::MMR.Burma 1989-01-01 1989-12-31 11 597
SEAR::MMR.Burma 1991-01-01 1991-12-31 39 924
SEAR::MMR.Burma 1992-01-01 1992-12-31 50 826
SEAR::MMR.Burma 1993-01-01 1993-12-31 52 1758
SEAR::MMR.Burma 1994-01-01 1994-12-31 4 421
SEAR::MMR.Burma 1995-01-01 1995-12-31 6 1296
SEAR::MMR.Burma 2008-01-01 2008-12-31 1 45
SEAR::MMR.Burma 2011-01-01 2011-12-31 16
Displaying items 21-40 of 56 in total
Location