Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-10-03 1:35 PM

Tags

WHOannual

Notes

Annual cases reported to WHO, excludes imported cases. 2021-08-26: uploaded who annual reports between 1949-2019 and imported cases were also documented as sCh_imported. sCh=sCh_local+sCh_imported. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data. 2022-11-09: added 2021 data.

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

57

Earliest Observation

1950-01-01

Latest Observation

2023-12-31

Observation Frequency

Annual

Deaths

137429

Suspected Cases

367703

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

sCh_imported
cases that were imported
tested_RDT
Number of cases tested through RDT
cCh_RDT
Number of cases tested positive through RDT
tested_PCR
Number of cases tested through PCR
cCh_PCR
Number of cases positive through PCR
age_L
Lower bound of age range of cases (not inclusive)
age_R
Upper bound of age range of cases (inclusive)
sex
The sex of the cases (male = 1, female = 0)

Observations

Location
TL
TR
deaths
sCh
sCh_imported tested_RDT cCh_RDT tested_PCR cCh_PCR age_L age_R sex
SEAR::BGD.Bangladesh 1970-01-01 1970-12-31 1889 7419
SEAR::BGD.Bangladesh 1971-01-01 1971-12-31 386 2342
SEAR::BGD.Bangladesh 1972-01-01 1972-12-31 201 1059
SEAR::BGD.Bangladesh 1973-01-01 1973-12-31 369 1969
SEAR::BGD.Bangladesh 1974-01-01 1974-12-31 173 5614
SEAR::BGD.Bangladesh 1975-01-01 1975-12-31 117 4888
SEAR::BGD.Bangladesh 1976-01-01 1976-12-31 62 957
SEAR::BGD.Bangladesh 1977-01-01 1977-12-31 354 10403
SEAR::BGD.Bangladesh 1978-01-01 1978-12-31 81 5576
SEAR::BGD.Bangladesh 1979-01-01 1979-12-31 21 2154
SEAR::BGD.Bangladesh 1987-01-01 1987-12-31 23 523
SEAR::BGD.Bangladesh 1988-01-01 1988-12-31 43 571
SEAR::BGD.Bangladesh 1989-01-01 1989-12-31 2 94
SEAR::BGD.Bangladesh 1990-01-01 1990-12-31 4 82
SEAR::BGD.Bangladesh 1991-01-01 1991-12-31 0 8
SEAR::BGD.Bangladesh 1992-01-01 1992-12-31 29 479
SEAR::BGD.Bangladesh 1993-01-01 1993-12-31 0 78
SEAR::BGD.Bangladesh 1994-01-01 1994-12-31 41 562
SEAR::BGD.Bangladesh 1995-01-01 1995-12-31 61 2297
SEAR::BGD.Bangladesh 1996-01-01 1996-12-31 0 418
Displaying items 21-40 of 57 in total