Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2025-10-03 3:00 PM

Tags

WHOannual

Notes

2025-10-01: updated 2024 data. Annual cases reported to WHO, excludes imported cases. 2021-08-26: uploaded who annual reports between 1949-2019 and imported cases were also documented as sCh_imported. sCh=sCh_local+sCh_imported. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data.

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

52

Earliest Observation

1970-01-01

Latest Observation

2024-12-31

Observation Frequency

Annual

Deaths

1

Suspected Cases

492

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

sCh_local
cases that were reported locally
sCh_imported
cases that were imported
age_L
the lower bound of age range (not inclusive)
age_R
the upper bound of age range (inclusive)
sex
female =0, male =1

Observations

Location
TL
TR
deaths
sCh
sCh_local sCh_imported age_L age_R sex
EUR::GBR.United Kingdom 1992-01-01 1992-12-31 0 5 0 5
EUR::GBR.United Kingdom 1993-01-01 1993-12-31 0 13 0 13
EUR::GBR.United Kingdom 1994-01-01 1994-12-31 0 18 0 18
EUR::GBR.United Kingdom 1995-01-01 1995-12-31 0 10 0 10
EUR::GBR.United Kingdom 1996-01-01 1996-12-31 0 13 0 13
EUR::GBR.United Kingdom 1997-01-01 1997-12-31 0 6 3 3
EUR::GBR.United Kingdom 1998-01-01 1998-12-31 0 18 0 18
EUR::GBR.United Kingdom 2000-01-01 2000-12-31 33 0 33
EUR::GBR.United Kingdom 2003-01-01 2003-12-31 0 9 0 9
EUR::GBR.United Kingdom 2004-01-01 2004-12-31 0 13 0 13
EUR::GBR.United Kingdom 2006-01-01 2006-12-31 0 49 0 49
EUR::GBR.United Kingdom 2007-01-01 2007-12-31 0 32 0 32
EUR::GBR.United Kingdom 2008-01-01 2008-12-31 0 8 0 8
EUR::GBR.United Kingdom 2009-01-01 2009-12-31 0 16 0 16
EUR::GBR.United Kingdom 2010-01-01 2010-12-31 0 8 0 8
EUR::GBR.United Kingdom 2011-01-01 2011-12-31 0 32 0 32
EUR::GBR.United Kingdom 2012-01-01 2012-12-31 0 17 0 17
EUR::GBR.United Kingdom 2013-01-01 2013-12-31 0 6 0 6
EUR::GBR.United Kingdom 2014-01-01 2014-12-31 0 14 0 14
EUR::GBR.United Kingdom 2015-01-01 2015-12-31 0 15 0 15
Displaying items 21-40 of 52 in total
Location