Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-10-03 1:59 PM

Tags

WHOannual

Notes

Annual cases reported to WHO, excludes imported cases. 2021-08-25: uploaded who annual reports between 1949-2019 and imported cases were also documented as sCh_imported. sCh=sCh_local+sCh_imported. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data. 2022-10-11: added 2021 data

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

35

Earliest Observation

1966-01-01

Latest Observation

2023-12-31

Observation Frequency

Annual

Deaths

138

Suspected Cases

30494

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

sCh_imported
cases that were imported
tested_RDT
Number of cases tested through RDT
cCh_RDT
Number of cases tested positive through RDT
tested_PCR
Number of cases tested through PCR
cCh_PCR
Number of cases positive through PCR
age_L
Lower bound of age range of cases (not inclusive)
age_R
Upper bound of age range of cases (inclusive)
sex
The sex of the cases (male = 1, female = 0)

Observations

Location
TL
TR
deaths
sCh
sCh_imported tested_RDT cCh_RDT tested_PCR cCh_PCR age_L age_R sex
EMR::IRQ.Iraq 1966-01-01 1966-12-31 20 227
EMR::IRQ.Iraq 1977-01-01 1977-12-31 1 133
EMR::IRQ.Iraq 1978-01-01 1978-12-31 0 96
EMR::IRQ.Iraq 1991-01-01 1991-12-31 6 877
EMR::IRQ.Iraq 1992-01-01 1992-12-31 0 97
EMR::IRQ.Iraq 1993-01-01 1993-12-31 0 280
EMR::IRQ.Iraq 1994-01-01 1994-12-31 0 838
EMR::IRQ.Iraq 1995-01-01 1995-12-31 3 820
EMR::IRQ.Iraq 1996-01-01 1996-12-31 0 1
EMR::IRQ.Iraq 1998-01-01 1998-12-31 1 53
EMR::IRQ.Iraq 1999-01-01 1999-12-31 30 1985
EMR::IRQ.Iraq 2000-01-01 2000-12-31 4 532
EMR::IRQ.Iraq 2001-01-01 2001-12-31 560
EMR::IRQ.Iraq 2002-01-01 2002-12-31 718
EMR::IRQ.Iraq 2003-01-01 2003-12-31 0 187
EMR::IRQ.Iraq 2004-01-01 2004-12-31 0 35
EMR::IRQ.Iraq 2007-01-01 2007-12-31 24 4697
EMR::IRQ.Iraq 2008-01-01 2008-12-31 11 925
EMR::IRQ.Iraq 2009-01-01 2009-12-31 0 6
EMR::IRQ.Iraq 2010-01-01 2010-12-31 0 2
Displaying items 1-20 of 35 in total