Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:38 AM

Source Documents

1974-2019 who annual reports.zip 2021-11-11 3:23 PM
GHO_repo_2017-09-01_version.csv 2021-11-11 3:23 PM
WHO file about zero cases and absence of reporting.csv 2022-11-29 2:23 PM

Tags

WHOannual

Notes

Annual cases reported to WHO, excludes imported cases. 2021-08-25: uploaded who annual reports between 1949-2019 and imported cases were also documented as sCh_imported. sCh=sCh_local+sCh_imported. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data.

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

44

Earliest Observation

1977-01-01

Latest Observation

2021-12-31

Observation Frequency

Annual

Deaths

1

Suspected Cases

537

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

sCh_imported
cases that were imported

Observations

Location
TL
TR
deaths
sCh
sCh_imported
AMR::USA.United States 1998-01-01 1998-12-31 0 17 15
AMR::USA.United States 1999-01-01 1999-12-31 0 6 6
AMR::USA.United States 2000-01-01 2000-12-31 0 4 4
AMR::USA.United States 2001-01-01 2001-12-31 4
AMR::USA.United States 2002-01-01 2002-12-31 2 2
AMR::USA.United States 2003-01-01 2003-12-31 2 2
AMR::USA.United States 2004-01-01 2004-12-31 0 5 5
AMR::USA.United States 2005-01-01 2005-12-31 0 12 8
AMR::USA.United States 2006-01-01 2006-12-31 0 8 4
AMR::USA.United States 2007-01-01 2007-12-31 0 7 4
AMR::USA.United States 2008-01-01 2008-12-31 0 5 4
AMR::USA.United States 2009-01-01 2009-12-31 0 10 8
AMR::USA.United States 2010-01-01 2010-12-31 0 15 15
AMR::USA.United States 2011-01-01 2011-12-31 0 42 40
AMR::USA.United States 2012-01-01 2012-12-31 0 18 17
AMR::USA.United States 2013-01-01 2013-12-31 0 14 12
AMR::USA.United States 2014-01-01 2014-12-31 0 7 7
AMR::USA.United States 2015-01-01 2015-12-31 0 4 3
AMR::USA.United States 2016-01-01 2016-12-31 0 14 12
AMR::USA.United States 2017-01-01 2017-12-31 0 11 9
Displaying items 21-40 of 44 in total