Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-04 2022-10-04 2022-10-04 2022-10-04 54 weekly_updates_epiweek41_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-05 2022-10-05 2022-10-05 2022-10-05 69 weekly_updates_epiweek41_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-06 2022-10-06 2022-10-06 2022-10-06 45 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-07 2022-10-07 2022-10-07 2022-10-07 85 weekly_updates_epiweek41_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-08 2022-10-08 2022-10-08 2022-10-08 87 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-09 2022-10-09 2022-10-09 2022-10-09 98 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-10 2022-10-10 2022-10-10 2022-10-10 95 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-11 2022-10-11 2022-10-11 2022-10-11 57 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-12 2022-10-12 2022-10-12 2022-10-12 45 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-13 2022-10-13 2022-10-13 2022-10-13 62 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-14 2022-10-14 2022-10-14 2022-10-14 64 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-15 2022-10-15 2022-10-15 2022-10-15 86 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-16 2022-10-16 2022-10-16 2022-10-16 90 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-17 2022-10-17 2022-10-17 2022-10-17 70 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-18 2022-10-18 2022-10-18 2022-10-18 85 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-19 2022-10-19 2022-10-19 2022-10-19 91 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-20 2022-10-20 2022-10-20 2022-10-20 179 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-21 2022-10-21 2022-10-21 2022-10-21 94 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-22 2022-10-22 2022-10-22 2022-10-22 137 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-23 2022-10-23 2022-10-23 2022-10-23 86 weekly_updates_epiweek42_2022
Displaying items 21-40 of 5519 in total
Location