Administrative Details

Source

WHO Syria Outbreak Sit Rep

Created

2025-09-17 7:22 PM

Updated

2025-09-17 7:24 PM

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

24

Earliest Observation

2022-08-25

Latest Observation

2023-01-07

Observation Frequency

Other (119)

Deaths

200

Suspected Cases

255042

Confirmed Cases

1773

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh
tested

Custom

attack_rate
attack rate (%)
age_L
lower bound of age range
age_R
upper bound of age range
tested_RDT
samples tested with rapid diagnostic tests
cCh_RDT
positive cases based on rapid diagnostic tests

Observations

Location
TL
TR
deaths
sCh
cCh
tested
attack_rate age_L age_R tested_RDT cCh_RDT
EMR::SYR.Syria 2022-08-25 2023-01-07 100 77561 868 3336 0.37 4454 1886
EMR::SYR.Syria 2022-12-19 2022-12-25 3044
EMR::SYR.Syria 2022-12-12 2022-12-18 3426
EMR::SYR::Aleppo.SY-HL 2022-08-25 2023-01-07 45 16877 237 0.4 2008 1026
EMR::SYR::Al Hasakeh 2022-08-25 2023-01-07 4 2987 23 0.26 615 112
EMR::SYR::Ar Raqqa 2022-08-25 2023-01-07 10 15284 100 1.99 352 74
EMR::SYR::As Sweida 2022-08-25 2023-01-07 0 81 2 0.02 81 26
EMR::SYR::Damascus 2022-08-25 2023-01-07 1 41 10 0 99 20
EMR::SYR::Dara 2022-08-25 2023-01-07 0 22 0 22 5
EMR::SYR::Deir-ez-Zor 2022-08-25 2023-01-07 24 20671 100 2.65 736 419
EMR::SYR::Hama 2022-08-25 2023-01-07 1 169 29 0.01 167 44
EMR::SYR::Homs 2022-08-25 2023-01-07 1 58 23 0 57 30
EMR::SYR::Idleb 2022-08-25 2023-01-07 14 21033 344 0.74 148 8
EMR::SYR::Lattakia 2022-08-25 2023-01-07 0 184 31 0.01 161 98
EMR::SYR::Quneitra 2022-08-25 2023-01-07 0 17 1 0.02 23 4
EMR::SYR::Rural Damascus 2022-08-25 2023-01-07 0 109 3 0 108 17
EMR::SYR::Tartous 2022-08-25 2023-01-07 0 28 2 0 28 10
EMR::SYR.Syria 2022-08-25 2023-01-07 34902 0 5
EMR::SYR.Syria 2022-08-25 2023-01-07 13185 5 15
EMR::SYR.Syria 2022-08-25 2023-01-07 7756 16 24
Displaying items 1-20 of 24 in total
Location