Administrative Details

Source

Cholera Outbreak Sitrep from MOH

Created

2025-07-30 8:27 PM

Updated

2025-09-23 1:28 PM

Source Documents

Nepal MOH Cholera Outbreak Sitreps.zip 2025-07-30 8:22 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Strains

O1-Unk-Hi, O1-Unk-Og

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

641

Earliest Observation

2022-06-16

Latest Observation

2024-09-23

Observation Frequency

Other (23)

Deaths

0

Suspected Cases

2378

Confirmed Cases

2048

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

age_L
the lower bound of the age range
age_R
the upper bound of the age range
reporting_date
the reporting date of the corresponding sitrep
cCh_RDT
confirmed cholera cases based on RDT results
sex
Female = 0, Male = 1

Observations

Location
TL
TR
deaths
sCh
cCh
age_L age_R reporting_date cCh_RDT sex
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kathmandu|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-28 0 14 8 sitrep_06282022 5
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kathmandu|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-28 2 15 24 sitrep_06282022 0
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kathmandu|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-28 1 5 14 sitrep_06282022 1
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kathmandu|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-28 1 65 74 sitrep_06282022 1
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kathmandu|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-29 0 14 8 sitrep_06292022 5
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kathmandu|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-29 2 15 24 sitrep_06292022 0
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kathmandu|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-29 1 5 14 sitrep_06292022 1
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kathmandu|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-29 1 65 74 sitrep_06292022 1
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-30 0 17 9 sitrep_06302022 6
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-30 2022-06-30 0 3 sitrep_07032022
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-30 2 15 24 sitrep_06302022 0
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-30 5 15 24 sitrep_06302022 1
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-30 2 25 34 sitrep_06302022 0
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-30 2 25 34 sitrep_06302022 1
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-30 1 45 54 sitrep_06302022 0
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-30 2 45 54 sitrep_06302022 1
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-30 1 55 64 sitrep_06302022 1
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-30 1 5 14 sitrep_06302022 1
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-06-30 1 65 74 sitrep_06302022 1
SEAR::NPL::Bagmati::(Kathmandu##Budhanilakantha|Kathmandu##Chandragiri|Kathmandu##Kageshwari Manohara|Kathmandu##Kathmandu|Kathmandu##Kirtipur|Lalitpur##Godawari|Lalitpur##Lalitpur) 2022-06-16 2022-07-01 0 17 9 sitrep_07012022 6
Displaying items 581-600 of 641 in total
Location