Administrative Details

Source

Pan American Health Organization - WHO

Created

2025-06-22 5:09 PM

Updated

2025-06-23 4:30 PM

Notes

"In Haiti, the complex humanitarian and socio-political crisis, with high levels of insecurity, fuel shortages and economic instability, continue to be major challenges in the response to the cholera outbreak, limiting access to health and basic water, hygiene and sanitation services, as well supplies"

Epidemiologic Details

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

50

Earliest Observation

2022-10-02

Latest Observation

2023-12-18

Observation Frequency

Other (442)

Deaths

1156

Suspected Cases

361777

Confirmed Cases

76746

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

sCh_R
Suspected cholera cases (upper bound)
age_L
Lower bound age
age_R
Upper bound age
sex
0 = male, 1 = female
CFR
Case Fatality Rate (%)
cCh_L
Confirmed cholera cases (lower bound)
cCh_R
Confirmed cholera cases (upper bound)
sCh_L
Suspected cholera cases (lower bound)

Observations

Location
TL
TR
deaths
sCh
cCh
sCh_R
age_L age_R sex CFR
cCh_L
cCh_R
sCh_L
AMR::HTI.Haiti 2022-10-02 2023-12-18 936 49 80
AMR::HTI.Haiti 2022-10-02 2023-12-18 2280 110 70 79
AMR::HTI.Haiti 2022-10-02 2023-12-18 1007 45 0 1 0
AMR::HTI.Haiti 2022-10-02 2023-12-18 831 50 0 1 1
AMR::HTI.Haiti 2022-10-02 2023-12-18 8509 442 1 4 0
AMR::HTI.Haiti 2022-10-02 2023-12-18 7080 358 1 4 1
AMR::HTI.Haiti 2022-10-02 2023-12-18 6168 392 5 9 0
AMR::HTI.Haiti 2022-10-02 2023-12-18 5281 293 5 9 1
AMR::HTI.Haiti 2022-10-02 2023-12-18 3327 213 10 14 0
AMR::HTI.Haiti 2022-10-02 2023-12-18 2874 139 10 14 1
AMR::HTI.Haiti 2022-10-02 2023-12-18 2223 111 15 19 0
AMR::HTI.Haiti 2022-10-02 2023-12-18 2372 124 15 19 1
AMR::HTI.Haiti 2022-10-02 2023-12-18 5375 357 20 29 0
AMR::HTI.Haiti 2022-10-02 2023-12-18 4737 275 20 29 1
AMR::HTI.Haiti 2022-10-02 2023-12-18 2223 111 15 19 0
AMR::HTI.Haiti 2022-10-02 2023-12-18 2373 124 15 19 1
AMR::HTI.Haiti 2022-10-02 2023-12-18 5375 357 20 29 0
AMR::HTI.Haiti 2022-10-02 2023-12-18 4737 275 20 29 1
AMR::HTI.Haiti 2022-10-02 2023-12-18 4680 333 30 39 0
AMR::HTI.Haiti 2022-10-02 2023-12-18 3777 259 30 39 1
Displaying items 21-40 of 50 in total
Location