Administrative Details

Source

UNICEF

Created

2025-05-18 5:04 PM

Updated

2025-05-27 10:07 PM

Epidemiologic Details

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

128

Earliest Observation

2024-03-11

Latest Observation

2024-12-29

Observation Frequency

Other (24)

Deaths

455

Suspected Cases

354841

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

CFR
Case Fatality Rate per 1000 people

Observations

Location
TL
TR
deaths
sCh
CFR
EMR::YEM::Hajjah::AlMiftah.Al Miftah 2024-12-02 2024-12-29 3 1714 1.8
EMR::YEM::Dhale::Damt 2024-12-02 2024-12-29 1 1777 0.6
EMR::YEM::Lahij::AlMadaribahWaAlArah.Al Madaribah Wa Al Arah 2024-12-02 2024-12-29 0 506 0
EMR::YEM::Lahij::Halimayn 2024-12-02 2024-12-29 1 206 4.9
EMR::YEM::Lahij::HabilJabr.Habil Jabr 2024-12-02 2024-12-29 0 184 0
EMR::YEM::Lahij::AlHad.Al Had 2024-12-02 2024-12-29 2 32 62.5
EMR::YEM::Aden::Attawahi.At-Tawahi 2024-12-02 2024-12-29 3 321 9.3
EMR::YEM::Sadah::KitafwaAlBoqee.Kitaf wa Al Boqe'e 2024-12-02 2024-12-29 0 631 0
EMR::YEM::Al Hudaydah::Ad Durayhimi 2024-12-02 2024-12-29 0 186 0
EMR::YEM::Al Hudaydah::Al Mina 2024-12-02 2024-12-29 1 449 2.2
EMR::YEM::Al Hudaydah::At Tuhayta 2024-12-02 2024-12-29 17 328 51.8
EMR::YEM::Abyan::AlWadea.Al Wade'a 2024-12-02 2024-12-29 0 582 0
EMR::YEM::Hajjah 2024-12-02 2024-12-29 2 922 2.2
EMR::YEM::Hajjah::Sharas 2024-12-02 2024-12-29 2 572 3.5
EMR::YEM::Lahij::AlQabbaytah.Al Qabbaytah 2024-12-02 2024-12-29 1 179 5.6
EMR::YEM::Hajjah::Mabyan 2024-12-02 2024-12-29 3 3242 0.9
EMR::YEM::Dhale::Qaatabah.Qa'atabah 2024-12-02 2024-12-29 1 2978 0.3
EMR::YEM::Abyan::Lawdar 2024-12-02 2024-12-29 8 1464 5.5
EMR::YEM::Abyan::AlMahfad.Al Mahfad 2024-12-02 2024-12-29 3 314 9.6
EMR::YEM::Aden::Khur Maksar.Khormaksar 2024-12-02 2024-12-29 1 377 2.7
Displaying items 41-60 of 128 in total
Location