Administrative Details

Source

World Health Organization

Created

2024-09-29 11:43 PM

Updated

2024-10-03 10:57 PM

Source Documents

AFRO-Cholera Monthly Bulletin-July 2024.pdf 2024-09-29 11:43 PM
AFRO Cholera Bulletin-8 January 2024 2024-10-03 10:34 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

58

Earliest Observation

2022-03-01

Latest Observation

2024-07-31

Observation Frequency

Other (744)

Deaths

1773

Suspected Cases

59647

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
sCh
cCh

Custom

cCh_L
Lower bound confirmed cases
cCh_R
Upper bound confirmed cases
CFR
Case Fatality Rate (%)
deaths_L
Lower bound deaths
deaths_R
Upper bound deaths

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
sCh
cCh
cCh_L
cCh_R
CFR
deaths_L
deaths_R
AFR::MLI.Mali 2024-01-01 2024-07-31 1 271 0.4
AFR::MLI.Mali 2022-03-01 2024-07-31 1772 59376 3
AFR::MWI::Northern::Chitipa 2022-03-03 2024-06-30 71 886 2 58
AFR::MWI::Northern::Karonga 2022-03-03 2024-06-30 887 2439 2 58
AFR::MWI::Northern::Rumphi 2022-03-03 2024-06-30 887 2439 2 58
AFR::MWI::Northern::Nkhata Bay 2022-03-03 2024-06-30 887 2439 2 58
AFR::MWI::Northern::Mzimba 2022-03-03 2024-06-30 71 886 2 58
AFR::MWI::Northern::Likoma 2022-03-03 2024-06-30 71 886 2 58
AFR::MWI::Central::Kasungu 2022-03-03 2024-06-30 71 886 2 58
AFR::MWI::Central::Nkhotakota 2022-03-03 2024-06-30 887 2439 2 58
AFR::MWI::Central::Ntchisi 2022-03-03 2024-06-30 71 886 2 58
AFR::MWI::Central::Dowa 2022-03-03 2024-06-30 887 2439 2 58
AFR::MWI::Central::Mchinji 2022-03-03 2024-06-30 71 886 2 58
AFR::MWI::Central::Lilongwe 2022-03-03 2024-06-30 4418 12802 228 559
AFR::MWI::Central::Dedza 2022-03-03 2024-06-30 887 2439 2 58
AFR::MWI::Central::Salima 2022-03-03 2024-06-30 2240 4417 59 227
AFR::MWI::Southern::Mangochi 2022-03-03 2024-06-30 4418 12802 59 227
AFR::MWI::Southern::Nsanje 2022-03-03 2024-06-30 71 886 2 58
AFR::MWI::Southern::Chikwawa 2022-03-03 2024-06-30 71 886 2 58
AFR::MWI::Southern::Thyolo 2022-03-03 2024-06-30 887 2439 59 227
Displaying items 1-20 of 58 in total