Administrative Details

Source

World Health Organization

Source URL

Created

2024-09-09 12:26 AM

Updated

2024-09-22 7:54 PM

Source Documents

WHO Somalia 2023.zip 2024-09-09 12:24 AM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

47

Earliest Observation

2023-01-01

Latest Observation

2023-12-31

Observation Frequency

Other (266)

Deaths

138

Suspected Cases

74365

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

CFR
Case Fatality Rate (%)
Attack Rate
Cases per 100,000
sex
0 = male, 1 = female
age_R
upper bound of age

Observations

Location
TL
TR
deaths
sCh
cCh
CFR Attack Rate sex age_R
EMR::SOM::Banaadir::Howlwadaag.Howl Wadag 2023-01-02 2023-12-31 0 84 0 93
EMR::SOM::Banaadir::Huriwaa.Heliwaa 2023-01-02 2023-12-31 0 48 0 48
EMR::SOM::Banaadir::Hodan 2023-01-02 2023-12-31 0 528 0 320
EMR::SOM::Banaadir::Kaxda.Kahda 2023-01-02 2023-12-31 0 307 0 976
EMR::SOM::Banaadir::Kaaraan.Karan 2023-01-02 2023-12-31 0 102 0 36
EMR::SOM::Banaadir::Shingaani.Shangani 2023-01-02 2023-12-31 0 9 0 16
EMR::SOM::Banaadir::Shibis 2023-01-02 2023-12-31 0 11 0 6
EMR::SOM::Banaadir::Waaberi.Waberi 2023-01-02 2023-12-31 0 75 0 64
EMR::SOM::Banaadir::Wadajir.Madina 2023-01-02 2023-12-31 0 587 0 508
EMR::SOM::Banaadir::Wardhiigleey.Warta Nabada 2023-01-02 2023-12-31 0 75 0 61
EMR::SOM::Banaadir::Yaaqshiid.Yaqshid 2023-01-02 2023-12-31 0 83 0 28
EMR::SOM::Shabeellaha Hoose::Afgooye 2023-01-02 2023-12-31 11 1890 0.6 828
EMR::SOM::Bay::Baydhabo.Baidoa 2023-01-02 2023-12-31 3 1479 0.2 384
EMR::SOM::Shabeellaha Hoose::Kuntuwaaray 2023-01-02 2023-12-31 0 30 0 27
EMR::SOM::Bakool::Xudur 2023-01-02 2023-12-31 0 66 0 42
EMR::SOM::Shabeellaha Hoose::Marka.Merca 2023-01-02 2023-12-31 2 799 0.3 245
EMR::SOM::Bay::Buur Xakaba.Burhakaba 2023-01-02 2023-12-31 4 855 0.5 403
EMR::SOM::SO-HI::BeledWeyn 2023-01-02 2023-12-31 3 159 1.9 65
EMR::SOM::Middle Shabelle::Jawhar 2023-01-02 2023-12-31 0 1307 9 355
EMR::SOM::SO-JH::Kismaayo 2023-01-02 2023-12-31 2 2292 813
Displaying items 21-40 of 47 in total