Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 7:50 PM

Updated

2024-05-15 7:50 PM

Source Documents

SLE_UNICEF_2018.csv 2021-11-11 3:23 PM
SLE_UNICEF_2018_2019.R 2021-11-11 3:23 PM
SLE_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
SLE_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
WCAR Cholera_Update_W1-52-2022.pdf 2023-07-17 1:43 AM

Tags

Unified
UNICEFcp

Notes

2021-04-21: uploaded 2018-2019 weekly WCAR data.

Source Collection

View the original dataset

5118

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

600

Earliest Observation

2018-01-01

Latest Observation

2019-03-10

Observation Frequency

Weekly

Deaths

0

Suspected Cases

29

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::SLE::Eastern::Kailahun 2018-06-25 2018-07-01 0
AFR::SLE::Eastern::Kailahun 2018-07-02 2018-07-08 0
AFR::SLE::Eastern::Kailahun 2018-07-09 2018-07-15 0
AFR::SLE::Eastern::Kailahun 2018-07-16 2018-07-22 0
AFR::SLE::Eastern::Kailahun 2018-07-23 2018-07-29 0
AFR::SLE::Eastern::Kailahun 2018-07-30 2018-08-05 0
AFR::SLE::Eastern::Kailahun 2018-08-06 2018-08-12 0
AFR::SLE::Eastern::Kailahun 2018-08-13 2018-08-19 0
AFR::SLE::Eastern::Kailahun 2018-09-03 2018-09-09 0
AFR::SLE::Eastern::Kailahun 2018-09-17 2018-09-23 0
AFR::SLE::Eastern::Kailahun 2018-09-24 2018-09-30 0
AFR::SLE::Eastern::Kailahun 2018-10-01 2018-10-07 0
AFR::SLE::Eastern::Kailahun 2018-10-08 2018-10-14 0
AFR::SLE::Eastern::Kenema 2018-01-01 2018-01-07 0
AFR::SLE::Eastern::Kenema 2018-01-08 2018-01-14 0
AFR::SLE::Eastern::Kenema 2018-01-15 2018-01-21 0
AFR::SLE::Eastern::Kenema 2018-01-22 2018-01-28 0
AFR::SLE::Eastern::Kenema 2018-01-29 2018-02-04 0
AFR::SLE::Eastern::Kenema 2018-02-05 2018-02-11 0
AFR::SLE::Eastern::Kailahun 2018-01-08 2018-01-14 0
Displaying items 21-40 of 600 in total