Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:54 PM

Updated

2024-05-15 6:54 PM

Source Documents

NGA_UNICEF_2018.csv 2021-11-11 3:23 PM
NGA_UNICEF_2018_2019.R 2021-11-11 3:23 PM
NGA_UNICEF_2019.csv 2021-11-11 3:23 PM
NGA_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
NGA_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Source Collection

View the original dataset

5116

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

38534

Earliest Observation

2018-01-01

Latest Observation

2019-12-29

Observation Frequency

Weekly

Deaths

13

Suspected Cases

29379

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Observations

Location
TL
TR
deaths
sCh
cCh
AFR::NGA::Kebbi::Aleiro 2018-10-01 2018-10-07 0
AFR::NGA::Kebbi::Aleiro 2018-10-08 2018-10-14 0
AFR::NGA::Kebbi::Aleiro 2018-10-15 2018-10-21 0
AFR::NGA::Kebbi::Aleiro 2018-10-22 2018-10-28 0
AFR::NGA::Kebbi::Aleiro 2018-12-17 2018-12-23 0
AFR::NGA::Kebbi::Arewa Dandi 2018-01-08 2018-01-14 0
AFR::NGA::Kebbi::Arewa Dandi 2018-01-15 2018-01-21 0
AFR::NGA::Kebbi::Arewa Dandi 2018-01-22 2018-01-28 0
AFR::NGA::Kebbi::Arewa Dandi 2018-01-29 2018-02-04 0
AFR::NGA::Kebbi::Arewa Dandi 2018-02-05 2018-02-11 0
AFR::NGA::Kebbi::Arewa Dandi 2018-02-12 2018-02-18 0
AFR::NGA::Kebbi::Arewa Dandi 2018-02-19 2018-02-25 0
AFR::NGA::Kebbi::Arewa Dandi 2018-02-26 2018-03-04 0
AFR::NGA::Kebbi::Arewa Dandi 2018-03-05 2018-03-11 0
AFR::NGA::Kebbi::Arewa Dandi 2018-03-12 2018-03-18 0
AFR::NGA::Kebbi::Arewa Dandi 2018-03-19 2018-03-25 0
AFR::NGA::Kebbi::Arewa Dandi 2018-03-26 2018-04-01 0
AFR::NGA::Kebbi::Arewa Dandi 2018-04-02 2018-04-08 0
AFR::NGA::Kebbi::Arewa Dandi 2018-04-16 2018-04-22 0
AFR::NGA::Kebbi::Arewa Dandi 2018-04-23 2018-04-29 0
Displaying items 41-60 of 38534 in total