Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:54 PM

Updated

2024-05-15 6:54 PM

Source Documents

NGA_UNICEF_2018.csv 2021-11-11 3:23 PM
NGA_UNICEF_2018_2019.R 2021-11-11 3:23 PM
NGA_UNICEF_2019.csv 2021-11-11 3:23 PM
NGA_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
NGA_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Source Collection

View the original dataset

5116

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

38534

Earliest Observation

2018-01-01

Latest Observation

2019-12-29

Observation Frequency

Weekly

Deaths

13

Suspected Cases

29379

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Observations

Location
TL
TR
deaths
sCh
cCh
AFR::NGA::Abia::Umuahia North 2018-06-11 2018-06-17 0
AFR::NGA::Abia::Umuahia North 2018-06-18 2018-06-24 0
AFR::NGA::Abia::Umuahia North 2018-06-25 2018-07-01 0
AFR::NGA::Abia::Umuahia North 2018-07-02 2018-07-08 0
AFR::NGA::Abia::Umuahia South 2018-08-13 2018-08-19 0
AFR::NGA::Adamawa::Demsa 2018-01-22 2018-01-28 0
AFR::NGA::Adamawa::Demsa 2018-01-29 2018-02-04 0
AFR::NGA::Adamawa::Demsa 2018-05-07 2018-05-13 0
AFR::NGA::Adamawa::Demsa 2018-05-14 2018-05-20 0
AFR::NGA::Adamawa::Demsa 2018-08-27 2018-09-02 0
AFR::NGA::Adamawa::Demsa 2018-09-03 2018-09-09 0
AFR::NGA::Adamawa::Fufore 2018-02-05 2018-02-11 0
AFR::NGA::Adamawa::Fufore 2018-02-12 2018-02-18 0
AFR::NGA::Adamawa::Fufore 2018-05-21 2018-05-27 0
AFR::NGA::Adamawa::Fufore 2018-05-28 2018-06-03 0
AFR::NGA::Adamawa::Fufore 2018-09-10 2018-09-16 0
AFR::NGA::Adamawa::Fufore 2018-09-17 2018-09-23 0
AFR::NGA::Adamawa::Ganye 2018-02-12 2018-02-18 0
AFR::NGA::Adamawa::Gombi 2018-04-16 2018-04-22 0
AFR::NGA::Adamawa::Gombi 2018-04-23 2018-04-29 0
Displaying items 38441-38460 of 38534 in total