Administrative Details

Source

Debes AK, Shaffer AM, Ndikumana T, Liesse I, Ribaira E, Djumo C, et al. Cholera Hot-Spots and Contextual Factors in Burundi, Planning for Elimination. Trop Med Infect Dis [Internet]. 2021 May 11;6(2). Available from: http://dx.doi.org/10.3390/tropicalmed6020076.

Created

2024-05-15 6:15 PM

Updated

2024-05-15 6:15 PM

Tags

Unified

Source Collection

View the original dataset

21375

Epidemiologic Details

Suspected Case Def

A patient aged 5 years or more develops acute diarrhea and either severe dehydration or death. In an ongoing outbreak, a patient 5 years or older develops acute watery diarrhea; in an outbreak, patients ages 2 or more who have diarrhea are counted as cases

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

16742

Earliest Observation

2013-12-30

Latest Observation

2020-12-06

Observation Frequency

Weekly

Suspected Cases

3202

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Observations

Location
TL
TR
sCh
AFR::BDI::Cankuzo::Cankuzo Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Cibitoke::Cibitoke Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Mwaro::Fota Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Kayanza::Gahombo Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Muyinga::Gashoho Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Rutana::Gihofi Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Muyinga::Giteranyi Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Bujumbura Rural::Isale Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Bujumbura Rural::Kabezi Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Mwaro::Kibumbu Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Gitega::Kibuye Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Muramvya::Kiganda Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Ruyigi::Kinyinya Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Ngozi::Kiremba Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Makamba::Makamba Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Bubanza::Mpanda Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Cankuzo::Murore Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Gitega::Mutaho Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Makamba::Nyanza-Lac Sanitary District 2020-03-30 2020-04-05 0
AFR::BDI::Ruyigi::Ruyigi Sanitary District 2020-03-30 2020-04-05 0
Displaying items 16661-16680 of 16742 in total