Administrative Details

Source

Debes AK, Shaffer AM, Ndikumana T, Liesse I, Ribaira E, Djumo C, et al. Cholera Hot-Spots and Contextual Factors in Burundi, Planning for Elimination. Trop Med Infect Dis [Internet]. 2021 May 11;6(2). Available from: http://dx.doi.org/10.3390/tropicalmed6020076.

Created

2024-05-15 6:15 PM

Updated

2024-05-15 6:15 PM

Tags

Unified

Source Collection

View the original dataset

21375

Epidemiologic Details

Suspected Case Def

A patient aged 5 years or more develops acute diarrhea and either severe dehydration or death. In an ongoing outbreak, a patient 5 years or older develops acute watery diarrhea; in an outbreak, patients ages 2 or more who have diarrhea are counted as cases

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

16742

Earliest Observation

2013-12-30

Latest Observation

2020-12-06

Observation Frequency

Weekly

Suspected Cases

3202

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Observations

Location
TL
TR
sCh
AFR::BDI::Cibitoke::Mabayi Sanitary District 2014-07-28 2014-08-03 0
AFR::BDI::Bururi::Matana Sanitary District 2014-07-28 2014-08-03 0
AFR::BDI::Kirundo::Mukenke Sanitary District 2014-07-28 2014-08-03 0
AFR::BDI::Cankuzo::Murore Sanitary District 2014-07-28 2014-08-03 0
AFR::BDI::Gitega::Mutaho Sanitary District 2014-07-28 2014-08-03 0
AFR::BDI::Ngozi::Ngozi Sanitary District 2014-07-28 2014-08-03 0
AFR::BDI::Makamba::Nyanza-Lac Sanitary District 2014-07-28 2014-08-03 0
AFR::BDI::Gitega::Ryansoro Sanitary District 2014-07-28 2014-08-03 0
AFR::BDI::Ruyigi::Butezi Sanitary District 2014-08-04 2014-08-10 0
AFR::BDI::Kayanza::Gahombo Sanitary District 2014-08-04 2014-08-10 0
AFR::BDI::Bubanza::Mpanda Sanitary District 2014-08-04 2014-08-10 0
AFR::BDI::Rutana::Rutana Sanitary District 2014-08-04 2014-08-10 0
AFR::BDI::Bujumbura Rural::Rwibaga Sanitary District 2014-08-04 2014-08-10 0
AFR::BDI::Kirundo::Busoni Sanitary District 2014-08-11 2014-08-17 0
AFR::BDI::Mwaro::Fota Sanitary District 2014-08-11 2014-08-17 0
AFR::BDI::Kayanza::Gahombo Sanitary District 2014-08-11 2014-08-17 0
AFR::BDI::Muyinga::Muyinga Sanitary District 2014-08-11 2014-08-17 0
AFR::BDI::Kirundo::Busoni Sanitary District 2014-08-18 2014-08-24 0
AFR::BDI::Cibitoke::Cibitoke Sanitary District 2014-08-18 2014-08-24 0
AFR::BDI::Gitega::Gitega Sanitary District 2014-08-18 2014-08-24 0
Displaying items 121-140 of 16742 in total