Administrative Details

Source

Yemen: Cholera Outbreak - 2017/2021 - Interactive Dashboard (from EOC)

Created

2023-08-19 10:44 PM

Updated

2024-02-09 5:38 AM

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Primary Test Type

RDT

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

2956

Earliest Observation

2021-01-04

Latest Observation

2021-05-02

Observation Frequency

Other (5)

Suspected Cases

80787

Confirmed Cases

4146

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh
cCh
tested

Custom

CFR
case-fatality rate (%): the number of deaths per 100 cases

Observations

Location
TL
TR
sCh
cCh
tested
CFR
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-01-11 2021-01-17 29 0 28 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-01-18 2021-01-24 36 0 35 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-01-25 2021-01-31 15 0 11 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-02-01 2021-02-07 10 0 4 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-02-08 2021-02-14 13 0 7 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-02-15 2021-02-21 8 0 6 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-02-22 2021-02-28 6 0 5 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-03-01 2021-03-07 15 0 13 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-03-08 2021-03-14 11 0 7 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-03-15 2021-03-21 2 0 1 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-03-22 2021-03-28 1 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-03-29 2021-04-04 7 0 7 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-04-05 2021-04-11 2 0 2 0
EMR::YEM::Al Hudaydah::Al Mansuriyah 2021-04-12 2021-04-18 4 0 4 0
EMR::YEM::Al Hudaydah::Al Marawiah.Al Marawi'ah 2021-01-04 2021-01-10 3 1 1 0
EMR::YEM::Al Hudaydah::Al Marawiah.Al Marawi'ah 2021-01-11 2021-01-17 2 1 1 0
EMR::YEM::Al Hudaydah::Al Marawiah.Al Marawi'ah 2021-01-18 2021-01-24 1 0 1 0
EMR::YEM::Al Hudaydah::Al Marawiah.Al Marawi'ah 2021-01-25 2021-01-31 1 1 1 0
EMR::YEM::Al Hudaydah::Al Marawiah.Al Marawi'ah 2021-02-15 2021-02-21 1 0
EMR::YEM::Al Hudaydah::Al Mighlaf 2021-02-01 2021-02-07 1 0 1 0
Displaying items 461-480 of 2956 in total