Administrative Details

Source

Weekly Bulletin on Outbreaks and other Emergencies - World Health Organization

Source URL

Created

2023-08-08 11:58 PM

Updated

2024-02-09 5:39 AM

Source Documents

Cameroon WHO Weekly Bulletin 2021-2022.zip 2023-08-09 12:12 AM

Notes

(1) A cholera vaccination campaign was conducted during the outbreak. (2) As of 10 April 2022, 01 Ogawa was the dominant strain.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Strains

O1-Unk-In, O1-Unk-Og

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

54

Earliest Observation

2021-01-01

Latest Observation

2023-01-05

Observation Frequency

Other (83)

Deaths

47

Suspected Cases

13896

Confirmed Cases

171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh
tested_R

Custom

reporting_date
the date of the sitrep reporting the observation

Observations

Location
TL
TR
deaths
sCh
cCh
tested_R
reporting_date
AFR::CMR::West.Ouest 2021-10-25 2022-07-03 4 82 2022-07-10
AFR::CMR::West.Ouest 2022-06-27 2022-07-03 0 5 2022-07-10
AFR::CMR::Centre.Centre Region 2021-10-25 2022-07-03 4 275 2022-07-17
AFR::CMR::South-West.Sud-Ouest 2022-07-17 2022-08-03 0 2022-09-11
AFR::CMR::Centre.Centre Region 2022-08-29 2022-09-08 0 27 2022-09-25
AFR::CMR::Littoral 2022-08-29 2022-09-08 6 262 2022-09-25
AFR::CMR::West.Ouest 2022-08-29 2022-09-08 0 2 2022-09-25
AFR::CMR::Centre.Centre Region 2022-09-16 2022-09-22 0 9 2022-10-16
AFR::CMR::Littoral 2022-09-16 2022-09-22 1 140 2022-10-16
AFR::CMR::West.Ouest 2022-09-16 2022-09-22 0 2 2022-10-16
AFR::CMR::Centre.Centre Region 2022-10-07 2022-10-13 0 4 2022-10-30
AFR::CMR::Far North.Extrême-Nord 2022-10-07 2022-10-13 1 35 2022-10-30
AFR::CMR::Littoral 2022-10-07 2022-10-13 5 115 2022-10-30
AFR::CMR::West.Ouest 2022-10-07 2022-10-13 0 2 2022-10-30
AFR::CMR::Centre.Centre Region 2022-10-14 2022-10-20 0 1 2022-11-06
AFR::CMR::Far North.Extrême-Nord 2022-10-14 2022-10-20 2 46 2022-11-06
AFR::CMR::Littoral 2021-10-25 2022-10-20 5957 2022-11-06
AFR::CMR::Littoral 2022-10-14 2022-10-20 0 47 2022-11-06
AFR::CMR::South-West.Sud-Ouest 2021-10-25 2022-10-20 6015 2022-11-06
AFR::CMR::Centre.Centre Region 2022-10-28 2022-11-03 1 20 2022-11-13
Displaying items 21-40 of 54 in total