Administrative Details

Source

Debes AK, Shaffer AM, Ndikumana T, Liesse I, Ribaira E, Djumo C, et al. Cholera Hot-Spots and Contextual Factors in Burundi, Planning for Elimination. Trop Med Infect Dis [Internet]. 2021 May 11;6(2). Available from: http://dx.doi.org/10.3390/tropicalmed6020076.

Created

2023-06-29 3:02 AM

Updated

2024-05-15 6:15 PM

Generated Collection

View the clean, non-overlapping dataset

21433

Epidemiologic Details

Suspected Case Def

A patient aged 5 years or more develops acute diarrhea and either severe dehydration or death. In an ongoing outbreak, a patient 5 years or older develops acute watery diarrhea; in an outbreak, patients ages 2 or more who have diarrhea are counted as cases

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

17110

Earliest Observation

2013-12-30

Latest Observation

2020-12-06

Observation Frequency

Other (12)

Suspected Cases

9606

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Observations

Location
TL
TR
sCh
AFR::BDI::Gitega::Kibuye Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Muramvya::Kiganda Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Ruyigi::Kinyinya Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Ngozi::Kiremba Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Kirundo::Kirundo Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Cibitoke::Mabayi Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Makamba::Makamba Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Bururi::Matana Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Bubanza::Mpanda Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Kirundo::Mukenke Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Muramvya::Muramvya Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Cankuzo::Murore Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Kayanza::Musema Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Gitega::Mutaho Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Muyinga::Muyinga Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Ngozi::Ngozi Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Karuzi::Nyabikere Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Makamba::Nyanza-Lac Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Rumonge::Rumonge Sanitary District 2020-11-23 2020-11-29 0
AFR::BDI::Rutana::Rutana Sanitary District 2020-11-23 2020-11-29 0
Displaying items 17041-17060 of 17110 in total