Administrative Details

Source

"Kenya: Mandera Cholera Outbreak Emergency Plan of Action Final Report DREF n° MDRKE038": International Federation of Red Cross and Red Crescent Societies

Created

2022-06-26 12:42 PM

Updated

2024-02-09 5:39 AM

Source Documents

Notes

The response included treatment (at cholera treatment centers and in the community), preventive education, contact tracing, and WASH (water/sanitation/hygiene) promotion.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

90

Earliest Observation

2016-03-01

Latest Observation

2016-09-30

Observation Frequency

Other (2)

Deaths

18

Suspected Cases

3906

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

TL_reporting
Earliest time of case reporting (format: yyyy-mm-dd)
TR_reporting
Latest time of case reporting (format: yyyy-mm-dd)

Observations

Location
TL
TR
deaths
sCh
TL_reporting TR_reporting
AFR::KEN::North-Eastern::Mandera 2016-05-19 2016-05-19 9
AFR::KEN::North-Eastern::Mandera 2016-05-20 2016-05-20 29
AFR::KEN::North-Eastern::Mandera 2016-05-21 2016-05-21 9
AFR::KEN::North-Eastern::Mandera 2016-05-22 2016-05-22 8
AFR::KEN::North-Eastern::Mandera 2016-05-23 2016-05-23 20
AFR::KEN::North-Eastern::Mandera 2016-05-24 2016-05-24 39
AFR::KEN::North-Eastern::Mandera 2016-05-25 2016-05-25 32
AFR::KEN::North-Eastern::Mandera 2016-05-26 2016-05-26 14
AFR::KEN::North-Eastern::Mandera 2016-05-27 2016-05-27 33
AFR::KEN::North-Eastern::Mandera 2016-05-28 2016-05-28 27
AFR::KEN::North-Eastern::Mandera 2016-05-29 2016-05-29 70
AFR::KEN::North-Eastern::Mandera 2016-05-30 2016-05-30 41
AFR::KEN::North-Eastern::Mandera 2016-05-31 2016-05-31 29
AFR::KEN::North-Eastern::Mandera 2016-06-01 2016-06-01 21
AFR::KEN::North-Eastern::Mandera 2016-06-02 2016-06-02 27
AFR::KEN::North-Eastern::Mandera 2016-06-03 2016-06-03 25
AFR::KEN::North-Eastern::Mandera 2016-06-04 2016-06-04 10
AFR::KEN::North-Eastern::Mandera 2016-06-05 2016-06-05 37
AFR::KEN::North-Eastern::Mandera 2016-06-06 2016-06-06 23
AFR::KEN::North-Eastern::Mandera 2016-06-07 2016-06-07 28
Displaying items 41-60 of 90 in total