Administrative Details

Source

PLOS Neglected Tropical Diseases

Created

2022-06-05 3:44 PM

Updated

2024-02-09 5:38 AM

Notes

Vaccination campaigns were done in 2016 and 2018.

Epidemiologic Details

Suspected Case Def

Any patient aged 5 years or more presenting with acute watery diarrhea and severe dehydration where cholera is not known to be occurring, or any patient 2 years or older presenting with acute watery diarrhea where cholera is known to be occurring

Confirmed Case Def

A suspected case in which Vibrio cholerae 01 or 0139 was isolated from stool

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

792

Earliest Observation

2008-01-01

Latest Observation

2018-12-31

Observation Frequency

Annual

Suspected Cases

37236

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Observations

Location
TL
TR
sCh
AFR::ZMB::Southern::Kazungula 2009-01-01 2009-12-31 0
AFR::ZMB::Copperbelt::Kitwe 2009-01-01 2009-12-31 0
AFR::ZMB::Southern::Livingstone 2009-01-01 2009-12-31 18
AFR::ZMB::Lusaka::Luangwa 2009-01-01 2009-12-31 8
AFR::ZMB::Copperbelt::Luanshya 2009-01-01 2009-12-31 0
AFR::ZMB::Copperbelt::Lufwanyama 2009-01-01 2009-12-31 0
AFR::ZMB::Western::Lukulu 2009-01-01 2009-12-31 0
AFR::ZMB::Eastern::Lundazi 2009-01-01 2009-12-31 0
AFR::ZMB::Lusaka::Lusaka 2009-01-01 2009-12-31 8284
AFR::ZMB::Northern::Luwingu 2009-01-01 2009-12-31 0
AFR::ZMB::Eastern::Mambwe 2009-01-01 2009-12-31 0
AFR::ZMB::Luapula::Mansa 2009-01-01 2009-12-31 219
AFR::ZMB::Copperbelt::Masaiti 2009-01-01 2009-12-31 0
AFR::ZMB::Southern::Mazabuka 2009-01-01 2009-12-31 46
AFR::ZMB::Northern::Mbala 2009-01-01 2009-12-31 0
AFR::ZMB::Luapula::Milenge 2009-01-01 2009-12-31 0
AFR::ZMB::Central::Mkushi 2009-01-01 2009-12-31 0
AFR::ZMB::Western::Mongu 2009-01-01 2009-12-31 0
AFR::ZMB::Southern::Monze 2009-01-01 2009-12-31 2
AFR::ZMB::Muchinga::Mpika 2009-01-01 2009-12-31 0
Displaying items 101-120 of 792 in total