Administrative Details

Source

PLOS Neglected Tropical Diseases

Created

2022-06-05 3:44 PM

Updated

2024-02-09 5:38 AM

Notes

Vaccination campaigns were done in 2016 and 2018.

Epidemiologic Details

Suspected Case Def

Any patient aged 5 years or more presenting with acute watery diarrhea and severe dehydration where cholera is not known to be occurring, or any patient 2 years or older presenting with acute watery diarrhea where cholera is known to be occurring

Confirmed Case Def

A suspected case in which Vibrio cholerae 01 or 0139 was isolated from stool

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

792

Earliest Observation

2008-01-01

Latest Observation

2018-12-31

Observation Frequency

Annual

Suspected Cases

37236

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Observations

Location
TL
TR
sCh
AFR::ZMB::Muchinga::Chinsali 2014-01-01 2014-12-31 0
AFR::ZMB::Eastern::Chipata 2014-01-01 2014-12-31 0
AFR::ZMB::Southern::Choma 2014-01-01 2014-12-31 1
AFR::ZMB::Lusaka::Chongwe 2014-01-01 2014-12-31 1
AFR::ZMB::Southern::Gwembe 2014-01-01 2014-12-31 0
AFR::ZMB::Muchinga::Isoka 2014-01-01 2014-12-31 0
AFR::ZMB::Central::Itezhi-tezhi 2014-01-01 2014-12-31 0
AFR::ZMB::North-Western::Kabompo 2014-01-01 2014-12-31 0
AFR::ZMB::Central::Kabwe 2014-01-01 2014-12-31 0
AFR::ZMB::Lusaka::Kafue 2014-01-01 2014-12-31 0
AFR::ZMB::Western::Kalabo 2014-01-01 2014-12-31 0
AFR::ZMB::Southern::Kalomo 2014-01-01 2014-12-31 0
AFR::ZMB::Copperbelt::Kalulushi 2014-01-01 2014-12-31 0
AFR::ZMB::Western::Kaoma 2014-01-01 2014-12-31 0
AFR::ZMB::Central::Kapiri-Mposhi 2014-01-01 2014-12-31 47
AFR::ZMB::Northern::Kaputa 2014-01-01 2014-12-31 0
AFR::ZMB::Northern::Kasama 2014-01-01 2014-12-31 4
AFR::ZMB::North-Western::Kasempa 2014-01-01 2014-12-31 0
AFR::ZMB::Eastern::Katete 2014-01-01 2014-12-31 0
AFR::ZMB::Luapula::Kawambwa 2014-01-01 2014-12-31 0
Displaying items 441-460 of 792 in total