Administrative Details

Source

UNICEF West and Central Africa Cholera Platform

Created

2022-01-19 10:17 PM

Updated

2024-02-09 5:39 AM

Source Documents

CMR_UNICEF_2018_2019.R 2021-11-11 3:23 PM
CMR_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
CMR_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
CMR_UNICEF_2018.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM

Tags

Unified

Notes

2021-04-23: uploaded 2018-2019 weekly WCAR data.

Source Collection

View the original dataset

5103

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

48315

Earliest Observation

2018-01-01

Latest Observation

2019-12-29

Observation Frequency

Weekly

Deaths

40

Suspected Cases

2037

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North-West::Bafut Health District 2018-05-28 2018-06-03 0
AFR::CMR::North-West::Bafut Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Bafut Health District 2018-06-11 2018-06-17 0
AFR::CMR::East::Yokadouma Health District 2018-10-29 2018-11-04 0
AFR::CMR::East::Yokadouma Health District 2018-11-05 2018-11-11 0
AFR::CMR::East::Yokadouma Health District 2018-11-12 2018-11-18 0
AFR::CMR::East::Yokadouma Health District 2018-11-19 2018-11-25 0
AFR::CMR::East::Yokadouma Health District 2018-11-26 2018-12-02 0
AFR::CMR::East::Yokadouma Health District 2018-12-10 2018-12-16 0
AFR::CMR::East::Yokadouma Health District 2018-12-17 2018-12-23 0
AFR::CMR::Far North::Maroua 2 Health District 2018-10-15 2018-10-21 0
AFR::CMR::Far North::Maroua 2 Health District 2018-10-22 2018-10-28 0
AFR::CMR::Far North::Maroua 2 Health District 2018-10-29 2018-11-04 0
AFR::CMR::Far North::Maroua 2 Health District 2018-11-05 2018-11-11 0
AFR::CMR::Far North::Maroua 2 Health District 2018-11-12 2018-11-18 0
AFR::CMR::East::Yokadouma Health District 2018-12-24 2018-12-30 0
AFR::CMR::Far North::Maroua 2 Health District 2018-11-19 2018-11-25 0
AFR::CMR::North-West::Bafut Health District 2018-06-18 2018-06-24 0
AFR::CMR::Centre::Mbalmayo Health District 2018-01-08 2018-01-14 0
AFR::CMR::East::Yokadouma Health District 2018-12-31 2019-01-06 0 0
Displaying items 61-80 of 48315 in total