Administrative Details

Source

Nigeria National Cholera Sitrep: Nigeria Centre for Disease Control

Created

2021-11-08 12:37 AM

Updated

2024-08-30 1:37 PM

Source Documents

Nigeria National Cholera Sitreps .zip 2024-06-23 10:56 PM

Notes

1. Response activities included reactive vaccination in Agatu LGA, Benue State (March); Bauchi LGA, Bauchi State (July); Dutse, Birnin-Kudu, and Hadejia LGAs of Jigawa State (October); and Damaturu LGA, Yobe State (October). Vaccination campaigns were planned in Shinkafi and Zurmi LGAs of Zamfara State. 2. Other response activities included surveillance, case management, infection prevention and control, testing, WASH, and risk communication. 3. An LGA is a local government area (level-2 administrative unit). A state is a level 1 administrative unit. 4. cCh_R refers to the number of culture-positive cases if a number is stated, even if that number is zero. If no number of culture-positive cases is provided, cCh_R is the number of RDT (Rapid Diagnostic Test)-positive cases.

Generated Collection

View the clean, non-overlapping dataset

21475

Epidemiologic Details

Suspected Case Def

A patient aged 2 years or more develops acute watery diarrhoea and severe dehydration or dies of acute watery diarrhoea, with or without vomiting. In areas with a declared cholera outbreak, a patient presents with or dies from acute watery diarrhoea, with or without vomiting.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by stool culture.

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

2115

Earliest Observation

2021-01-01

Latest Observation

2024-03-24

Observation Frequency

Other (36)

Deaths

29936

Suspected Cases

989202

Confirmed Cases

906

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
cCh_R
sCh
cCh
tested

Custom

cCh_RDT
Number of confirmed cases detected by Rapid Diagnostic Test (RDT)
tested_RDT
total number of suspected cases tested using Rapid Diagnostic Test (RDT)
reporting_date
date observation was reported
age_L
age_R
gender

Observations

Location
TL
TR
deaths
cCh_R
sCh
cCh
tested
cCh_RDT tested_RDT reporting_date age_L age_R gender
AFR::NGA::Katsina.Katsina State 2021-01-04 2021-12-12 238 17 9209 17 139 51 222 2021-12-12
AFR::NGA::Sokoto.Sokoto State 2021-01-04 2021-12-12 410 4 8477 4 5 2021-12-12
AFR::NGA::Kebbi.Kebbi State 2021-01-04 2021-12-12 374 18 5949 18 25 45 69 2021-12-12
AFR::NGA::Yobe.Yobe State 2021-01-04 2021-12-12 91 80 4002 80 89 87 167 2021-12-12
AFR::NGA::Niger.Niger State 2021-01-04 2021-12-12 174 48 2821 48 79 2021-12-12
AFR::NGA::Kaduna.Kaduna State 2021-01-04 2021-12-12 175 13 2132 13 15 101 190 2021-12-12
AFR::NGA::Borno.Borno State 2021-01-04 2021-12-12 141 71 5206 71 706 152 1687 2021-12-12
AFR::NGA::Plateau.Plateau State 2021-01-04 2021-12-12 21 0 1490 0 5 33 76 2021-12-12
AFR::NGA::Federal Capital Territory.Federal-Capital 2021-01-04 2021-12-12 77 21 1286 21 29 2021-12-12
AFR::NGA::Gombe.Gombe State 2021-01-04 2021-12-12 51 3 2334 3 5 247 294 2021-12-12
AFR::NGA::Nasarawa.Nasarawa State 2021-01-04 2021-12-12 71 24 1120 24 32 17 18 2021-12-12
AFR::NGA::Adamawa.Adamawa State 2021-01-04 2021-12-12 51 62 1591 62 96 163 255 2021-12-12
AFR::NGA::Benue.Benue State 2021-01-04 2021-12-12 12 4 638 4 7 21 33 2021-12-12
AFR::NGA::Delta.Delta State 2021-01-04 2021-12-12 31 2 578 2 5 2021-12-12
AFR::NGA::Bayelsa.Bayelsa State 2021-01-04 2021-12-12 28 0 474 0 6 6 8 2021-12-12
AFR::NGA::Oyo.Oyo State 2021-01-04 2021-12-12 11 1 201 1 1 7 14 2021-12-12
AFR::NGA::Kwara.Kwara State 2021-01-04 2021-12-12 38 16 208 16 137 2021-12-12
AFR::NGA::Ebonyi.Ebonyi State 2021-01-04 2021-12-12 23 3 175 3 3 2021-12-12
AFR::NGA::Kogi.Kogi State 2021-01-04 2021-12-12 37 4 151 4 8 7 9 2021-12-12
AFR::NGA::Enugu.Enugu State 2021-01-04 2021-12-12 13 7 127 7 7 2021-12-12
Displaying items 21-40 of 2115 in total