Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2024-02-09 5:39 AM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD.Democratic Republic of the Congo 2020-04-13 2020-04-19 514 2.3
AFR::COD.Democratic Republic of the Congo 2020-04-20 2020-04-26 416 1.8
AFR::COD.Democratic Republic of the Congo 2020-04-27 2020-05-03 376 0.7
AFR::COD.Democratic Republic of the Congo 2020-05-04 2020-05-10 318 1.9
AFR::COD.Democratic Republic of the Congo 2020-05-11 2020-05-17 286 1.7
AFR::COD.Democratic Republic of the Congo 2020-05-18 2020-05-24 449 1.8
AFR::COD.Democratic Republic of the Congo 2020-05-25 2020-05-31 482 4
AFR::COD.Democratic Republic of the Congo 2020-06-01 2020-06-07 416 2.1
AFR::COD.Democratic Republic of the Congo 2020-06-08 2020-06-14 482 2.3
AFR::COD.Democratic Republic of the Congo 2020-06-15 2020-06-21 327 0.6
AFR::COD.Democratic Republic of the Congo 2020-06-22 2020-06-28 245 0.8
AFR::COD.Democratic Republic of the Congo 2020-06-29 2020-07-05 245 2.5
AFR::COD.Democratic Republic of the Congo 2020-07-06 2020-07-12 220 0
AFR::COD.Democratic Republic of the Congo 2020-07-13 2020-07-19 171 1.2
AFR::COD.Democratic Republic of the Congo 2020-07-20 2020-07-26 2 253 250
AFR::COD.Democratic Republic of the Congo 2020-07-27 2020-08-02 5 231 204
AFR::COD::Nord-Kivu 2020-08-10 2020-08-16 0 85
AFR::COD::Sud-Kivu 2020-08-10 2020-08-16 0 82
AFR::COD::Tanganyika 2020-08-10 2020-08-16 0 21
AFR::COD::Sankuru 2020-08-10 2020-08-16 1 15
Displaying items 121-140 of 3047 in total