Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2024-02-09 5:39 AM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Haut-Katanga::Kampemba Health District 2017-01-02 2017-12-31 1 10 10
AFR::COD::Haut-Katanga::Kapolowe Health District 2017-01-02 2017-12-31 0 3 0
AFR::COD::Haut-Katanga::Kasenga Health District 2017-01-02 2017-12-31 0 0
AFR::COD::Haut-Katanga::Kashobwe Health District 2017-01-02 2017-12-31 0 0
AFR::COD::Haut-Katanga::Katuba Health District 2017-01-02 2017-12-31 0 10 0
AFR::COD::Haut-Katanga::Kenya Health District 2017-01-02 2017-12-31 0 15 0
AFR::COD::Haut-Katanga::Kikula Health District 2017-01-02 2017-12-31 0 0
AFR::COD::Haut-Katanga::Kilela Balanda Health District 2017-01-02 2017-12-31 0 0
AFR::COD::Haut-Katanga::Kilwa Health District 2017-01-02 2017-12-31 0 29 0
AFR::COD::Haut-Katanga::Kipushi Health District 2017-01-02 2017-12-31 0 1 0
AFR::COD::Haut-Katanga::Kisanga Health District 2017-01-02 2017-12-31 1 7 14.3
AFR::COD::Haut-Katanga::Kowe Health District 2017-01-02 2017-12-31 1 1 100
AFR::COD::Haut-Katanga::Likasi Health District 2017-01-02 2017-12-31 0 0
AFR::COD::Haut-Katanga::Lubumbashi Health District 2017-01-02 2017-12-31 1 2 50
AFR::COD::Haut-Katanga::Lukafu Health District 2017-01-02 2017-12-31 0 0
AFR::COD::Haut-Katanga::Mitwaba Health District 2017-01-02 2017-12-31 0 0
AFR::COD::Haut-Katanga::Mufunga Sampwe Health District 2017-01-02 2017-12-31 0 3 0
AFR::COD::Haut-Katanga::Mumbunda Health District 2017-01-02 2017-12-31 4 49 8.2
AFR::COD::Haut-Katanga::Panda Health District 2017-01-02 2017-12-31 0 0
AFR::COD::Haut-Katanga::Pweto Health District 2017-01-02 2017-12-31 0 2 0
Displaying items 2501-2520 of 3047 in total