Administrative Details

Source

World Health Organization Country Office Cameroon

Source URL

Created

2020-11-11 4:52 PM

Updated

2024-05-15 12:11 AM

Source Documents

WHO CMR Cholera Snapshots.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

536

Earliest Observation

2018-01-01

Latest Observation

2020-12-16

Observation Frequency

Other (141)

Deaths

1945

Suspected Cases

68375

Confirmed Cases

1717

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

age
The age of the cases in years.
age_L
The lower bound of the age range of cases in years.
age_R
The upper bound of the age range of cases in years.
CFR
Cumulative case fatality rate (%) for a given amount of time.
sex
The sex of the cases (male = 1, female = 0).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
sCh
cCh
age age_L age_R CFR sex tested_culture
AFR::CMR::North::(Bibemi Health District|Figuil Health District|Garoua 1 Health District|Garoua 2 Health District|Gaschiga Health District|Golombe Health District|Guider Health District|Lagdo Health District|Mayo Oulo Health District|Ngong Health District|Pitoa Health District|Poli Health District|Tchollire Health District) 2018-05-18 2020-01-26 594 1
AFR::CMR::North.Nord 2018-05-18 2020-01-26 412 18
AFR::CMR::North.Nord 2018-05-18 2020-01-26 654 18 59
AFR::CMR::North.Nord 2018-05-18 2020-01-26 145 60
AFR::CMR::North.Nord 2018-05-18 2020-01-26 618 0
AFR::CMR::North.Nord 2018-05-18 2020-01-26 594 1
AFR::CMR::Far North.Extrême-Nord 2018-10-04 2020-01-26 34 629 5.4
AFR::CMR::Far North.Extrême-Nord 2019-01-01 2019-12-31 17 350
AFR::CMR::Far North::(Guidiguis Health District|Kaele Health District|Kar Hay Health District|Makary Health District|Maroua 1 Health District|Maroua 2 Health District|Moutourwa Health District) 2018-10-04 2020-01-26 34 629 5.4
AFR::CMR::Far North::(Guidiguis Health District|Kaele Health District|Kar Hay Health District|Maroua 1 Health District|Maroua 2 Health District|Moutourwa Health District) 2019-01-01 2019-12-31 17 350
AFR::CMR::Far North.Extrême-Nord 2018-10-04 2020-01-26 226 18
AFR::CMR::Far North.Extrême-Nord 2018-10-04 2020-01-26 308 18 59
AFR::CMR::Far North.Extrême-Nord 2018-10-04 2020-01-26 94 60
AFR::CMR::Far North.Extrême-Nord 2018-10-04 2020-01-26 315 0
AFR::CMR::Far North.Extrême-Nord 2018-10-04 2020-01-26 315 1
AFR::CMR::Far North::(Guidiguis Health District|Kaele Health District|Kar Hay Health District|Maroua 1 Health District|Maroua 2 Health District|Moutourwa Health District) 2018-10-04 2020-01-26 226 18
AFR::CMR::Far North::(Guidiguis Health District|Kaele Health District|Kar Hay Health District|Maroua 1 Health District|Maroua 2 Health District|Moutourwa Health District) 2018-10-04 2020-01-26 308 18 59
AFR::CMR::Far North::(Guidiguis Health District|Kaele Health District|Kar Hay Health District|Maroua 1 Health District|Maroua 2 Health District|Moutourwa Health District) 2018-10-04 2020-01-26 94 60
AFR::CMR::Far North::(Guidiguis Health District|Kaele Health District|Kar Hay Health District|Maroua 1 Health District|Maroua 2 Health District|Moutourwa Health District) 2018-10-04 2020-01-26 315 0
AFR::CMR::Far North::(Guidiguis Health District|Kaele Health District|Kar Hay Health District|Maroua 1 Health District|Maroua 2 Health District|Moutourwa Health District) 2018-10-04 2020-01-26 315 1
Displaying items 41-60 of 536 in total