Administrative Details

Source

World Health Organization Country Office Cameroon

Source URL

Created

2020-11-11 4:52 PM

Updated

2024-05-15 12:11 AM

Source Documents

WHO CMR Cholera Snapshots.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

536

Earliest Observation

2018-01-01

Latest Observation

2020-12-16

Observation Frequency

Other (141)

Deaths

1945

Suspected Cases

68375

Confirmed Cases

1717

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

age
The age of the cases in years.
age_L
The lower bound of the age range of cases in years.
age_R
The upper bound of the age range of cases in years.
CFR
Cumulative case fatality rate (%) for a given amount of time.
sex
The sex of the cases (male = 1, female = 0).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
sCh
cCh
age age_L age_R CFR sex tested_culture
AFR::CMR::South::Kribi Health District 2020-05-01 2020-10-18 23 780 17 2.9
AFR::CMR::South::Meyomessala Health District 2020-05-01 2020-12-16 0 11 3 0
AFR::CMR::South::Sangmelima Health District 2020-05-01 2020-12-16 3 7 0 28.5
AFR::CMR::South.Sud 2019-12-30 2020-01-05 0 0
AFR::CMR::South.Sud 2020-01-06 2020-01-12 0 0
AFR::CMR::South.Sud 2020-01-13 2020-01-19 0 0
AFR::CMR::South.Sud 2020-01-20 2020-01-26 0 0
AFR::CMR::South.Sud 2020-01-27 2020-02-02 0 0
AFR::CMR::South.Sud 2020-02-03 2020-02-09 0 0
AFR::CMR::South.Sud 2020-02-10 2020-02-16 0 1
AFR::CMR::South.Sud 2020-02-17 2020-02-23 0 3
AFR::CMR::South.Sud 2020-02-24 2020-03-01 0 0
AFR::CMR::South.Sud 2020-03-02 2020-03-08 0 0
AFR::CMR::South.Sud 2020-03-09 2020-03-15 0 0
AFR::CMR::South.Sud 2020-03-16 2020-03-22 0 0
AFR::CMR::South.Sud 2020-03-23 2020-03-29 0 0
AFR::CMR::South.Sud 2020-03-30 2020-04-05 0 0
AFR::CMR::South.Sud 2020-04-06 2020-04-12 0 0
AFR::CMR::South.Sud 2020-04-13 2020-04-19 0 0
AFR::CMR::South.Sud 2020-04-20 2020-04-26 0 0
Displaying items 421-440 of 536 in total