Administrative Details

Source

EWARS Epidemiological Highlights

Source URL

Created

2020-10-15 4:24 PM

Updated

2024-05-15 6:56 PM

Notes

This observation collection contains observations from multiple source documents. The most recent source document and related observations come from "EWARS Epidemiological Highlights Week 40, 2020".

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

174

Earliest Observation

2017-06-26

Latest Observation

2020-10-04

Observation Frequency

Other (8)

Deaths

25055

Suspected Cases

704976

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
sCh
CFR
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-09-30 2019-10-06 275 4383 6.3
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-10-07 2019-10-13 206 3483 5.9
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-10-14 2019-10-20 258 4350 5.9
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-10-21 2019-10-27 280 4233 6.6
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-10-28 2019-11-03 225 3800 5.9
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-11-04 2019-11-10 180 3217 5.6
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-11-11 2019-11-17 190 3400 5.6
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-11-18 2019-11-24 140 3100 4.5
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-11-25 2019-12-01 121 2883 4.2
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-12-02 2019-12-08 155 3183 4.9
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-12-09 2019-12-15 125 2767 4.5
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-12-16 2019-12-22 132 2700 4.9
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-12-23 2019-12-29 114 2333 4.9
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2019-12-30 2020-01-05 172 3283 5.2
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2020-01-06 2020-01-12 171 3500 4.9
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2020-01-13 2020-01-19 163 3600 4.5
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2020-01-20 2020-01-26 152 3350 4.5
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2020-01-27 2020-02-02 156 3450 4.5
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2020-02-03 2020-02-09 124 2967 4.2
SEAR::BGD::Chattogram::BD-11.Cox's Bazar 2020-02-10 2020-02-16 110 2883 3.8
Displaying items 121-140 of 174 in total