Administrative Details

Source

World Health Organization

Source URL

Created

2020-09-23 4:00 PM

Updated

2024-02-09 5:39 AM

Source Documents

Profil statistique Cholera 52eme SE2017version finale.pdf 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

228

Earliest Observation

2010-01-01

Latest Observation

2017-12-31

Observation Frequency

Other (18)

Deaths

9909

Suspected Cases

934126

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh
CFR
AMR::HTI.Haiti 2017-04-24 2017-04-30 2 246 0
AMR::HTI.Haiti 2017-05-01 2017-05-07 0 381 0
AMR::HTI.Haiti 2017-05-08 2017-05-14 5 331 0.32
AMR::HTI.Haiti 2017-05-15 2017-05-21 2 266 0.43
AMR::HTI.Haiti 2017-05-22 2017-05-28 2 246 0
AMR::HTI.Haiti 2017-05-29 2017-06-04 0 258 0
AMR::HTI.Haiti 2017-06-05 2017-06-11 2 160 1.36
AMR::HTI.Haiti 2017-06-12 2017-06-18 0 151 0
AMR::HTI.Haiti 2017-06-19 2017-06-25 1 139 0.83
AMR::HTI.Haiti 2017-06-26 2017-07-02 3 168 0
AMR::HTI.Haiti 2017-07-03 2017-07-09 0 147 0
AMR::HTI.Haiti 2017-07-10 2017-07-16 2 155 0
AMR::HTI.Haiti 2017-07-17 2017-07-23 8 205 3.34
AMR::HTI.Haiti 2017-07-24 2017-07-30 4 196 1.74
AMR::HTI.Haiti 2017-07-31 2017-08-06 4 209 1.25
AMR::HTI.Haiti 2017-08-07 2017-08-13 0 254 0
AMR::HTI.Haiti 2017-08-14 2017-08-20 2 262 1.03
AMR::HTI.Haiti 2017-08-21 2017-08-27 3 241 1.36
AMR::HTI.Haiti 2017-08-28 2017-09-03 0 241 0
AMR::HTI.Haiti 2017-09-04 2017-09-10 6 352 1.88
Displaying items 121-140 of 228 in total