Administrative Details

Source

UNICEF ESAR Weekly Cholera Reports

Source URL

Created

2020-08-06 8:06 PM

Updated

2024-05-15 8:03 PM

Source Documents

ESAR 2017-2019.zip 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21447

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

413

Earliest Observation

2016-04-17

Latest Observation

2022-05-12

Observation Frequency

Other (128)

Deaths

2316

Suspected Cases

403499

Confirmed Cases

238

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time
reporting_date
Weekly report with the data for the observation

Observations

Location
TL
TR
deaths
sCh
cCh
CFR reporting_date
AFR::ZWE::Harare::Harare::Chitungwiza 2018-10-08 2018-10-14 6 W41 2018
AFR::ZWE::Manicaland::Buhera 2018-10-08 2018-10-14 32 W41 2018
AFR::ZWE.Zimbabwe 2018-01-01 2018-10-14 58 9395 1 W41 2018
AFR::ZWE.Zimbabwe 2018-09-05 2018-10-14 54 9218 1 W41 2018
AFR::ZWE::Midlands 2018-01-01 2018-10-14 10 W41 2018
AFR::ZWE::Mashonaland West 2018-01-01 2018-10-14 108 W41 2018
AFR::ZWE::Mashonaland Central 2018-01-01 2018-10-14 11 W41 2018
AFR::ZWE::Mashonaland East 2018-01-01 2018-10-14 35 W41 2018
AFR::ZWE::Manicaland 2018-01-01 2018-10-14 85 W41 2018
AFR::ZWE::Masvingo 2018-01-01 2018-10-14 2 W41 2018
AFR::ZWE::Matabeleland South 2018-01-01 2018-10-14 1 W41 2018
AFR::ZWE::Bulawayo 2018-01-01 2018-10-14 38 W41 2018
AFR::ZWE::Harare 2018-01-01 2018-10-14 9105 W41 2018
AFR::ZWE.Zimbabwe 2018-09-24 2018-09-30 3 1275 W41 2018
AFR::ZWE.Zimbabwe 2018-09-17 2018-09-23 16 2806 W41 2018
AFR::ZWE.Zimbabwe 2018-09-10 2018-09-16 11 2528 W41 2018
AFR::ZWE.Zimbabwe 2018-09-05 2018-10-02 49 8435 162 1 W39 2018
AFR::ZWE::Harare::Harare 2018-09-05 2018-10-02 43 8245 W39 2018
AFR::ZWE::Harare::Harare::Chitungwiza 2018-09-05 2018-10-02 86 W39 2018
AFR::ZWE::Mashonaland Central::Shamva 2018-09-05 2018-10-02 2 W39 2018
Displaying items 161-180 of 413 in total