Administrative Details

Source

UNICEF ESAR Weekly Cholera Reports

Source URL

Created

2020-08-06 8:06 PM

Updated

2024-05-15 8:03 PM

Source Documents

ESAR 2017-2019.zip 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21447

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

413

Earliest Observation

2016-04-17

Latest Observation

2022-05-12

Observation Frequency

Other (128)

Deaths

2316

Suspected Cases

403499

Confirmed Cases

238

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time
reporting_date
Weekly report with the data for the observation

Observations

Location
TL
TR
deaths
sCh
cCh
CFR reporting_date
AFR::ZWE::Mashonaland East 2018-12-31 2019-02-24 40 W9 2019
AFR::ZWE::Mashonaland Central 2018-12-31 2019-02-24 16 W9 2019
AFR::ZWE::Matabeleland South 2018-12-31 2019-02-24 1 W9 2019
AFR::ZWE.Zimbabwe 2018-12-31 2019-02-24 4 65 6 W9 2019
AFR::ZWE.Zimbabwe 2018-01-01 2019-02-24 71 10807 1 W9 2019
AFR::ZWE.Zimbabwe 2017-01-02 2018-01-01 3 6 50 W9 2019
AFR::ZWE.Zimbabwe 2018-09-05 2019-02-24 69 10722 1 W9 2019
AFR::ZWE::Mashonaland East::Murehwa 2019-02-18 2019-02-24 2 W9 2019
AFR::ZWE::Mashonaland Central::Mount Darwin 2019-02-18 2019-02-24 1 W9 2019
AFR::ZWE::Masvingo 2018-12-31 2019-02-17 5 W7 2019
AFR::ZWE::Manicaland 2018-12-31 2019-02-17 1 W7 2019
AFR::ZWE::Midlands 2018-12-31 2019-02-17 2 W7 2019
AFR::ZWE::Mashonaland East 2018-12-31 2019-02-17 38 W7 2019
AFR::ZWE::Mashonaland Central 2018-12-31 2019-02-17 15 W7 2019
AFR::ZWE::Matabeleland South 2018-12-31 2019-02-17 1 W7 2019
AFR::ZWE.Zimbabwe 2018-12-31 2019-02-17 4 62 7 W7 2019
AFR::ZWE.Zimbabwe 2018-01-01 2019-02-17 71 10807 1 W7 2019
AFR::ZWE.Zimbabwe 2017-01-02 2018-01-01 3 6 50 W7 2019
AFR::ZWE.Zimbabwe 2018-09-05 2019-02-17 69 10724 1 W7 2019
AFR::ZWE::Mashonaland East::Murehwa 2019-02-11 2019-02-17 3 W7 2019
Displaying items 361-380 of 413 in total