Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-07-27 6:32 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO_WK_44_NER_Fig_1.png 2021-11-11 3:23 PM
WHO_WK_44_NER_Fig_2.png 2021-11-11 3:23 PM
WHO Week 44.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

41

Earliest Observation

2018-07-02

Latest Observation

2018-11-04

Observation Frequency

Other (24)

Deaths

168

Suspected Cases

21350

Confirmed Cases

34

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
sCh
cCh

Custom

age_L
The lower bound of the age range of cases in years.
age_R
The upper bound of the age range of cases in years.
sex
The sex of the cases (male = 1, female = 0).

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
sCh
cCh
age_L age_R sex
AFR::NER.Niger 2018-07-05 2018-11-01 78 3814 34
AFR::NER.Niger 2018-10-22 2018-10-28 2 12
AFR::NER.Niger 2018-10-15 2018-10-21 24
AFR::NER.Niger 2018-10-29 2018-11-01 0 5
AFR::NER::Maradi::Tessaoua 2018-10-25 2018-11-01 0
AFR::NER.Niger 2018-07-05 2018-11-01 2166 15
AFR::NER.Niger 2018-07-05 2018-11-01 1648 0 14
AFR::NER.Niger 2018-07-05 2018-11-01 2174 0
AFR::NER.Niger 2018-07-05 2018-11-01 1640 1
AFR::NER::Maradi 2018-07-05 2018-11-01 3435
AFR::NER::Dosso::Gaya 2018-10-20 2018-11-01 127 34
AFR::NER::Tahoua::Keita 2018-10-20 2018-11-01 127 34
AFR::NER::Tahoua::Madaoua 2018-10-20 2018-11-01 127 34
AFR::NER::Tahoua::Birni-N'Konni 2018-10-20 2018-11-01 127 34
AFR::NER::Tahoua::Malbaza 2018-10-20 2018-11-01 127 34
AFR::NER::Maradi::Dakoro 2018-10-20 2018-11-01 33 1
AFR::NER::Maradi::Guidan Roumdji 2018-10-20 2018-11-01 213 128
AFR::NER::Maradi::Maradi 2018-10-20 2018-11-01 538 214
AFR::NER::Maradi::Madarounfa 2018-10-20 2018-11-01 2631
AFR::NER::Maradi::Aguie.AguiƩ 2018-10-20 2018-11-01 33 1
AFR::NER::Maradi::Tessaoua 2018-10-20 2018-11-01 33 1
AFR::NER::Zinder::Damagaram Takaya 2018-10-20 2018-11-01 33 1
AFR::NER::Zinder::Mirriah 2018-10-20 2018-11-01 33 1
AFR::NER.Niger 2018-07-02 2018-07-08 1 15
AFR::NER.Niger 2018-07-09 2018-07-15 2 82
Displaying Observation 1 - 25 of 41 in total