Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-07-22 4:00 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO_WK_38_NER_Fig_2.png 2021-11-11 3:23 PM
WHO_WK_38_NER_Fig_1.png 2021-11-11 3:23 PM
WHO Week 38.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

97

Earliest Observation

2018-07-05

Latest Observation

2018-09-21

Observation Frequency

Other (10)

Deaths

158

Suspected Cases

17260

Confirmed Cases

19

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
sCh_L
sCh
cCh

Custom

age_L
The lower bound of the age range of cases in years.
age_R
The upper bound of the age range of cases in years.
sex
The sex of the cases (male = 1, female = 0).

Observations

Location
TL
TR
deaths
deaths_L
sCh_L
sCh
cCh
age_L age_R sex
AFR::NER.Niger 2018-07-05 2018-09-13 67 3403 19
AFR::NER.Niger 2018-09-07 2018-09-13 16 765
AFR::NER.Niger 2018-09-15 2018-09-21 5 322
AFR::NER.Niger 2018-07-05 2018-09-13 1885 16
AFR::NER.Niger 2018-07-05 2018-09-13 582 4
AFR::NER.Niger 2018-07-05 2018-09-13 936 5 15
AFR::NER.Niger 2018-07-05 2018-09-13 1906 0
AFR::NER.Niger 2018-07-05 2018-09-13 1497 1
AFR::NER::Maradi::Madarounfa 2018-07-05 2018-09-13 2545
AFR::NER::Dosso::Gaya 2018-07-05 2018-08-26 5 56
AFR::NER::Tahoua::Birni-N'Konni 2018-07-05 2018-08-26 5 56
AFR::NER::Tahoua::Malbaza 2018-07-05 2018-08-26 5 197
AFR::NER::Tahoua::Madaoua 2018-07-05 2018-08-26 5 56
AFR::NER::Maradi::Guidan Roumdji 2018-07-05 2018-08-26 5 197
AFR::NER::Maradi::Madarounfa 2018-07-05 2018-08-26 42 2545
AFR::NER::Zinder::Takeita 2018-07-05 2018-08-26 5 56
AFR::NER::Zinder::Mirriah 2018-07-05 2018-08-26 5 56
AFR::NER::Zinder::Damagaram Takaya 2018-07-05 2018-08-26 5 56
AFR::NER::Maradi::Maradi 2018-07-05 2018-08-26 12 414
AFR::NER.Niger 2018-07-05 2018-07-05 1 3
Displaying items 1-20 of 97 in total