Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-07-21 7:34 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO Week 37.pdf 2021-11-11 3:23 PM
WHO_WK_37_ZWE_Fig_1.png 2021-11-11 3:23 PM
WHO_WK_37_ZWE_Fig_2.png 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

35

Earliest Observation

2018-09-01

Latest Observation

2018-09-14

Observation Frequency

Other (2)

Deaths

65

Suspected Cases

15079

Confirmed Cases

72

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
cCh_L
cCh_R
sCh
cCh

Custom

age
The age of the cases in years.
age_L
The lower bound of the age range of cases in years.
age_R
The upper bound of the age range of cases in years.
sex
The sex of the cases (male = 1, female = 0).
cCh_culture
The smallest number of confirmed positive cases detected by culture.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
sCh_L
cCh_L
cCh_R
sCh
cCh
age age_L age_R sex cCh_culture cCh_RDT tested_culture
AFR::ZWE.Zimbabwe 2018-09-06 2018-09-11 32 3349 71
AFR::ZWE::Harare 2018-09-05 2018-09-05 1 1 1 25 0
AFR::ZWE::Harare 2018-09-05 2018-09-06 28 17 11 39
AFR::ZWE::Harare::Harare 2018-09-06 2018-09-11 3282
AFR::ZWE.Zimbabwe 2018-09-06 2018-09-11 673 15 25
AFR::ZWE.Zimbabwe 2018-09-06 2018-09-11 656 0 5
AFR::ZWE.Zimbabwe 2018-09-06 2018-09-11 656 25 35
AFR::ZWE.Zimbabwe 2018-09-06 2018-09-11 1708 1
AFR::ZWE.Zimbabwe 2018-09-06 2018-09-11 1641 0
AFR::ZWE::Harare::Harare 2018-09-01 2018-09-06 31 3299 51
AFR::ZWE::Harare::Harare::Chitungwiza 2018-09-01 2018-09-06 0 13 5
AFR::ZWE::Mashonaland East::Marondera 2018-09-01 2018-09-06 0 6 2
AFR::ZWE::Mashonaland East::Seke 2018-09-01 2018-09-06 0 3 2
AFR::ZWE::Masvingo::Masvingo 2018-09-01 2018-09-06 1 2 2
AFR::ZWE::ZW-MI::Gokwe North 2018-09-01 2018-09-06 0 6 5
AFR::ZWE::Mashonaland Central::Shamva 2018-09-01 2018-09-06 0 3 2
AFR::ZWE::Mashonaland East::Murehwa 2018-09-01 2018-09-06 0 3 2
AFR::ZWE::Manicaland::Makoni 2018-09-01 2018-09-06 0 3 2
AFR::ZWE::Mashonaland East::Wedza 2018-09-01 2018-09-06 0 3 2
AFR::ZWE::Manicaland::Buhera 2018-09-01 2018-09-06 0 6 2
Displaying items 1-20 of 35 in total