Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-07-21 4:08 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO Week 37.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

21

Earliest Observation

2018-01-01

Latest Observation

2018-09-13

Observation Frequency

Monthly

Deaths

565

Suspected Cases

30994

Confirmed Cases

45

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Observations

Location
TL
TR
deaths
sCh
cCh
AFR::NGA.Nigeria 2018-01-01 2018-09-09 517 27927 45
AFR::NGA.Nigeria 2018-09-03 2018-09-09 24 1306
AFR::NGA::Zamfara.Zamfara State 2018-09-03 2018-09-09 12 588
AFR::NGA::Katsina.Katsina State 2018-09-03 2018-09-09 12 377
AFR::NGA::Borno.Borno State 2018-09-03 2018-09-09 0 280
AFR::NGA::Adamawa.Adamawa State 2018-09-03 2018-09-09 0 55
AFR::NGA::Kano.Kano State 2018-09-03 2018-09-09 0 6
AFR::NGA::Anambra.Anambra state 2018-08-20 2018-09-09 0
AFR::NGA::Bauchi.Bauchi state 2018-08-20 2018-09-09 0
AFR::NGA::Ebonyi.Ebonyi State 2018-08-20 2018-09-09 0
AFR::NGA::Federal Capital Territory.Federal-Capital 2018-08-20 2018-09-09 0
AFR::NGA::Gombe.Gombe State 2018-08-20 2018-09-09 0
AFR::NGA::Jigawa.Jigawa State 2018-08-20 2018-09-09 0
AFR::NGA::Kaduna.Kaduna State 2018-08-20 2018-09-09 0
AFR::NGA::Kogi.Kogi State 2018-08-20 2018-09-09 0
AFR::NGA::Nasarawa.Nasarawa State 2018-08-20 2018-09-09 0
AFR::NGA::Niger.Niger State 2018-08-20 2018-09-09 0
AFR::NGA::Plateau.Plateau State 2018-08-20 2018-09-09 0
AFR::NGA::Sokoto.Sokoto State 2018-08-20 2018-09-09 0
AFR::NGA::Yobe.Yobe State 2018-08-20 2018-09-09 0
Displaying items 1-20 of 21 in total