Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-07-10 7:24 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO Week 25.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

52

Earliest Observation

2018-05-12

Latest Observation

2018-06-24

Observation Frequency

Weekly

Deaths

80

Suspected Cases

5581

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

age_L
The lower bound of the age range of cases in years.
age_R
The upper bound of the age range of cases in years.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
cCh_culture
The smallest number of confirmed positive cases detected by culture.
tested_RDT
Total number of cases tested by Rapid Diagnostic testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
sCh
age_L age_R cCh_RDT cCh_culture tested_RDT tested_culture
AFR::NGA::Adamawa.Adamawa State 2018-06-18 2018-06-24 1 99
AFR::NGA::Adamawa.Adamawa State 2018-06-11 2018-06-17 4 85
AFR::NGA::Adamawa.Adamawa State 2018-06-24 2018-06-24 15
AFR::NGA::Adamawa::Mubi South 2018-06-24 2018-06-24 7
AFR::NGA::Adamawa::Mubi North 2018-06-24 2018-06-24 5
AFR::NGA::Adamawa::Maiha 2018-06-24 2018-06-24 3
AFR::NGA::Adamawa.Adamawa State 2018-05-12 2018-06-24 25 1412 47 21 68 31
AFR::NGA::Adamawa::Mubi South 2018-05-12 2018-06-24 12 819
AFR::NGA::Adamawa::Mubi North 2018-05-12 2018-06-24 13 565
AFR::NGA::Adamawa::Maiha 2018-05-12 2018-06-24 21
AFR::NGA::Adamawa::Hong 2018-05-12 2018-06-24 7
AFR::NGA::Adamawa.Adamawa State 2018-05-12 2018-06-24 710 15
AFR::NGA::Adamawa.Adamawa State 2018-05-12 2018-06-24 437 15 34
AFR::NGA::Adamawa.Adamawa State 2018-05-17 2018-05-17 7 28
AFR::NGA::Adamawa.Adamawa State 2018-05-18 2018-05-18 2 8
AFR::NGA::Adamawa.Adamawa State 2018-05-19 2018-05-19 3 27
AFR::NGA::Adamawa.Adamawa State 2018-05-20 2018-05-20 0 25
AFR::NGA::Adamawa.Adamawa State 2018-05-21 2018-05-21 0 33
AFR::NGA::Adamawa.Adamawa State 2018-05-22 2018-05-22 0 42
AFR::NGA::Adamawa.Adamawa State 2018-05-23 2018-05-23 0 45
Displaying items 1-20 of 52 in total