Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-06-26 7:08 PM

Updated

2024-02-09 5:38 AM

Source Documents

WHO Week 15.pdf 2021-11-11 3:23 PM
WHO_WK_15_UGA_Fig_2.png 2021-11-11 3:23 PM
WHO_WK_15_UGA_Fig_1.png 2021-11-11 3:23 PM

Tags

WHOafro

Notes

Unspecified majority of cases seem to originate in Dem. Republic of Congo (Ituri).

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

62

Earliest Observation

2018-02-12

Latest Observation

2018-04-15

Observation Frequency

Other (1)

Deaths

52

Suspected Cases

4465

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
cCh_culture
The smallest number of confirmed positive cases detected by culture.
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
sCh
cCh_RDT cCh_culture tested_culture
AFR::UGA.Uganda 2018-02-12 2018-04-11 44 2091 152 24 97
AFR::UGA::Hoima 2018-03-26 2018-04-15 8 265
AFR::UGA::Hoima 2018-04-11 2018-04-11 5
AFR::UGA::Hoima 2018-02-12 2018-02-12 2
AFR::UGA::Hoima 2018-02-13 2018-02-13 9
AFR::UGA::Hoima 2018-02-14 2018-02-14 8
AFR::UGA::Hoima 2018-02-15 2018-02-15 49
AFR::UGA::Hoima 2018-02-16 2018-02-16 63
AFR::UGA::Hoima 2018-02-17 2018-02-17 113
AFR::UGA::Hoima 2018-02-18 2018-02-18 131
AFR::UGA::Hoima 2018-02-19 2018-02-19 71
AFR::UGA::Hoima 2018-02-20 2018-02-20 51
AFR::UGA::Hoima 2018-02-21 2018-02-21 118
AFR::UGA::Hoima 2018-02-22 2018-02-22 92
AFR::UGA::Hoima 2018-02-23 2018-02-23 82
AFR::UGA::Hoima 2018-02-24 2018-02-24 77
AFR::UGA::Hoima 2018-02-25 2018-02-25 88
AFR::UGA::Hoima 2018-02-26 2018-02-26 94
AFR::UGA::Hoima 2018-02-27 2018-02-27 95
AFR::UGA::Hoima 2018-02-28 2018-02-28 94
Displaying items 1-20 of 62 in total