Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-06-26 3:18 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO_WK_14_COD_Fig_1.png 2021-11-11 3:23 PM
WHO Week 14.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

40

Earliest Observation

2017-01-01

Latest Observation

2018-04-01

Observation Frequency

Other (22)

Deaths

1618

Suspected Cases

73380

Confirmed Cases

0

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
sCh
cCh

Custom

cfr
Cumulative case fatality rate (%) for a given amount of time
cfr_R
lowest cumulative case fatality rate (%) for a given amount of time
cfr_L
highest cumulative case fatality rate (%) for a given amount of time

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
sCh
cCh
cfr cfr_R cfr_L
AFR::COD::Haut-Uele 2018-03-19 2018-03-25 0 0 0
AFR::COD::Ituri 2018-03-19 2018-03-25 35 13 0
AFR::COD::Nord-Kivu 2018-03-19 2018-03-25 84 59 0
AFR::COD::Sud-Kivu 2018-03-19 2018-03-25 58 36 1.7
AFR::COD::Maniema 2018-03-19 2018-03-25 12 1 0
AFR::COD::Sankuru 2018-03-19 2018-03-25 0 0 0
AFR::COD::Tanganyika 2018-03-19 2018-03-25 35 13 0
AFR::COD::Lomami 2018-03-19 2018-03-25 0 0 0
AFR::COD::Haut-Lomami 2018-03-19 2018-03-25 12 1 0
AFR::COD::Haut-Katanga 2018-03-19 2018-03-25 0 0 0
AFR::COD::Lualaba 2018-03-19 2018-03-25 0 0 0
AFR::COD::Kasai Central 2018-03-19 2018-03-25 0 0 0
AFR::COD::Kasai 2018-03-19 2018-03-25 12 1 0
AFR::COD::Kwilu 2018-03-19 2018-03-25 0 0 0
AFR::COD::Kwango 2018-03-19 2018-03-25 0 0 0
AFR::COD::Tshuapa 2018-03-19 2018-03-25 0 0 0
AFR::COD::Mai-Ndombe 2018-03-19 2018-03-25 84 59 1.8 4.1
AFR::COD::Kongo Central.Bas-Congo 2018-03-19 2018-03-25 58 36 4.2 5.4
AFR::COD::Kinshasa 2018-03-19 2018-03-25 35 13 0
AFR::COD::Kasai Oriental 2018-03-19 2018-03-25 35 13 0
Displaying items 21-40 of 40 in total