Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-06-24 12:32 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO_WK_11_NGA-BO_Fig_2.png 2021-11-11 3:23 PM
WHO_WK_11_NGA-BO_Fig_1.png 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

37

Earliest Observation

2018-02-13

Latest Observation

2018-03-16

Observation Frequency

Other (3)

Deaths

9

Suspected Cases

2463

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh

Custom

sex
The sex of the cases (male = 1, female = 0).
age_L
The lower bound of the age range of cases in years.
tested_culture
Total number of cases tested by culture.
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
cCh_culture
The smallest number of confirmed positive cases detected by culture.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic Testing (RDT).

Observations

Location
TL
TR
deaths
sCh_L
sCh
sex age_L tested_culture tested_RDT cCh_culture cCh_RDT
AFR::NGA::Borno::Kukawa 2018-02-13 2018-03-16 3 298 608 5 50 77 23 69
AFR::NGA::Borno::Kukawa 2018-02-13 2018-03-16 304 0
AFR::NGA::Borno::Kukawa 2018-02-13 2018-03-16 304 1
AFR::NGA::Borno::Kukawa 2018-02-23 2018-02-23 38
AFR::NGA.Nigeria 2018-02-13 2018-03-16 3 608
AFR::NGA::Borno::Kukawa 2018-03-16 2018-03-16 8
AFR::NGA::Borno::Kukawa 2018-02-13 2018-02-13 23
AFR::NGA::Borno::Kukawa 2018-02-14 2018-02-14 28
AFR::NGA::Borno::Kukawa 2018-02-15 2018-02-15 1 25
AFR::NGA::Borno::Kukawa 2018-02-16 2018-02-16 19
AFR::NGA::Borno::Kukawa 2018-02-17 2018-02-17 35
AFR::NGA::Borno::Kukawa 2018-02-18 2018-02-18 24
AFR::NGA::Borno::Kukawa 2018-02-19 2018-02-19 16
AFR::NGA::Borno::Kukawa 2018-02-20 2018-02-20 17
AFR::NGA::Borno::Kukawa 2018-02-21 2018-02-21 23
AFR::NGA::Borno::Kukawa 2018-02-22 2018-02-22 36
AFR::NGA::Borno::Kukawa 2018-02-23 2018-02-23 38
AFR::NGA::Borno::Kukawa 2018-02-24 2018-02-24 25
AFR::NGA::Borno::Kukawa 2018-02-25 2018-02-25 16
AFR::NGA::Borno::Kukawa 2018-02-26 2018-02-26 22
Displaying items 1-20 of 37 in total