Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2020-03-24 2:55 AM

Updated

2024-02-09 5:39 AM

Source Documents

WHO Week 49.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk-Og

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

421

Earliest Observation

2017-09-26

Latest Observation

2017-12-07

Observation Frequency

Daily

Deaths

35

Suspected Cases

1848

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
cCh_R
sCh

Custom

age_L
The lower bound of the age range in years.
tested_cases
Total number of cases tested by culture.
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
cCh_RDT
the smallest number of confirmed positive cases detected by Rapid Diagnostic Testing (RDT).

Observations

Location
TL
TR
deaths
cCh_R
sCh
age_L tested_cases tested_RDT cCh_RDT
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-09-30 2017-09-30 0
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-01 2017-10-01 0
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-02 2017-10-02 0
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-03 2017-10-03 0
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-04 2017-10-04 3
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-05 2017-10-05 4
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-06 2017-10-06 3
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-07 2017-10-07 1
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-08 2017-10-08 0
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-09 2017-10-09 0
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-10 2017-10-10 1
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-11 2017-10-11 0
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-12 2017-10-12 3
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-13 2017-10-13 1
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-14 2017-10-14 4
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-15 2017-10-15 1
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-16 2017-10-16 2
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-17 2017-10-17 0
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-18 2017-10-18 5
AFR::ZMB::Lusaka::Lusaka::Chipata 2017-10-19 2017-10-19 0
Displaying items 81-100 of 421 in total