Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2020-03-04 4:44 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21434

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

86064

Earliest Observation

2010-01-04

Latest Observation

2019-12-29

Observation Frequency

Other (7)

Deaths

1684

Suspected Cases

41147

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Maga Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Maroua 3 Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Meri Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Mindif Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Mogode Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Mokolo Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Mora Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Moulvoudaye Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Pette Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Roua Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Tokombere Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Yagoua Health District 2018-12-31 2019-12-29 0
AFR::CMR::Far North::Moutourwa Health District 2018-12-31 2019-12-29 2
AFR::CMR::Far North::Maroua 2 Health District 2018-12-31 2019-12-29 11
AFR::CMR::Far North::Guidiguis Health District 2018-12-31 2019-12-29 15
AFR::CMR::Far North::Maroua 1 Health District 2018-12-31 2019-12-29 18
AFR::CMR::Far North::Makary Health District 2018-12-31 2019-12-29 32
AFR::CMR::Far North::Kar Hay Health District 2018-12-31 2019-12-29 34
AFR::CMR::Far North::Kaele Health District 2018-12-31 2019-12-29 148
AFR::CMR::Centre::Akonolinga Health District 2018-12-31 2019-12-29 0
Displaying items 101-120 of 86064 in total