Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2020-03-04 4:44 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21434

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

86064

Earliest Observation

2010-01-04

Latest Observation

2019-12-29

Observation Frequency

Other (7)

Deaths

1684

Suspected Cases

41147

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Ngambe Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::Littoral::Nkondjock Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::Littoral::Nkongsamba Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::Littoral::Nylon Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::Littoral::Pouma Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::Littoral::Yabassi Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Abong Mbang Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Batouri Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Bertoua Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Betare Oya Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Doume Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Garoua Boulai Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Kette Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Lomie Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Mbang Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Messamena Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Moloundou Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Ndelele Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Nguelemendouka Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::East::Yokadouma Health District 2010-01-04 2010-01-10 0 0
Displaying items 85981-86000 of 86064 in total