Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2020-03-04 4:44 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

UnifiedSource
UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21434

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

86064

Earliest Observation

2010-01-04

Latest Observation

2019-12-29

Observation Frequency

Other (7)

Deaths

1684

Suspected Cases

41147

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Moutourwa Health District 2010-09-06 2010-09-12 0 0
AFR::CMR::Far North::Vele Health District 2010-09-06 2010-09-12 0 0
AFR::CMR::Far North::Hina Health District 2010-09-06 2010-09-12 0 1
AFR::CMR::Far North::Maga Health District 2010-09-06 2010-09-12 0 1
AFR::CMR::Far North::Pette Health District 2010-09-06 2010-09-12 0 1
AFR::CMR::Far North::Kousseri Health District 2010-09-06 2010-09-12 0 3
AFR::CMR::Far North::Mada Health District 2010-09-06 2010-09-12 0 56
AFR::CMR::Far North::Tokombere Health District 2010-09-06 2010-09-12 1 40
AFR::CMR::Far North::Koza Health District 2010-09-06 2010-09-12 1 46
AFR::CMR::Far North::Guere Health District 2010-09-06 2010-09-12 1 56
AFR::CMR::Far North::Mogode Health District 2010-09-06 2010-09-12 2 64
AFR::CMR::Far North::Yagoua Health District 2010-09-06 2010-09-12 3 18
AFR::CMR::Far North::Roua Health District 2010-09-06 2010-09-12 4 23
AFR::CMR::Far North::Mora Health District 2010-09-06 2010-09-12 5 32
AFR::CMR::Far North::Mokolo Health District 2010-09-06 2010-09-12 7 57
AFR::CMR::Far North::Kolofata Health District 2010-09-06 2010-09-12 9 226
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2010-09-06 2010-09-12 10 131
AFR::CMR::Centre::Akonolinga Health District 2010-09-06 2010-09-12 0 0
AFR::CMR::Centre::Awae Health District 2010-09-06 2010-09-12 0 0
AFR::CMR::Centre::Ayos Health District 2010-09-06 2010-09-12 0 0
Displaying items 79781-79800 of 86064 in total
Location